Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 1508.1 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.048937 | cm/d | energy conductance |
kap | 0.97394 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 329.652 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.013479 | 1/d | maturity maint rate coefficient |
E_G | 7319.21 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 1324 | J | maturity at birth |
E_Hp | 34850 | J | maturity at puberty |
h_a | 9.317e-13 | 1/d^2 | Weibull aging acceleration |
s_G | 0.005 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 10190 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f_105 | 2.4378 | - | scaled functional response for tW1 data at 05 d |
f_115 | 1.8166 | - | scaled functional response for tW1 data at 15 d |
f_205 | 3.2663 | - | scaled functional response for tW2 data at 05 d |
f_215 | 1.0912 | - | scaled functional response for tW2 data at 15 d |
f_305 | 3.4438 | - | scaled functional response for tW3 data at 05 d |
f_315 | 0.97393 | - | scaled functional response for tW3 data at 15 d |
f_405 | 3.0901 | - | scaled functional response for tW4 data at 05 d |
f_415 | 1.1115 | - | scaled functional response for tW4 data at 15 d |
t_R | 730 | d | time since birth at first brood |
z_m | 4.0101 | - | zoom factor for males |