Predictions & Data for this entry
Model: stx | climate: BWh | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: THp | food: bxM, xiHs | class: |
MRE = 0.094 | habitat: 0iTd | gender: Dg | order: |
SMSE = 0.026 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 38 | 32.75 | (0.1381) | d | gestation time | Brun1990 |
tx | 14 | 14.08 | (0.005387) | d | time since birth at weaning | Brun1990 |
tp | 58 | 57.68 | (0.005465) | d | time since birth at puberty female | Brun1990 |
tpm | 59 | 58.88 | (0.002097) | d | time since birth at puberty male | AnAge, Brun1990 |
am | 2154 | 2334 | (0.08374) | d | life span | AnAge |
Wwb | 5.27 | 5.218 | (0.009829) | g | wet weight at birth | AnAge |
Wwx | 15.16 | 15.08 | (0.005157) | g | wet weight at weaning | AnAge |
Wwi | 45.2 | 44.43 | (0.01701) | g | ultimate wet weight | AnAge |
Ri | 0.02877 | 0.02834 | (0.01474) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW1_fm | ![]() ![]() | time since birth | wet weight | (0.03304) | MorrDiet1977 |
tW_e | ![]() | age | foetal weight | (0.2164) | Brun1990 |
tW_fm | ![]() ![]() | time since birth | wet weight | (0.1155) | Brun1990 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Acomys cahirinus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03853 | cm/d | energy conductance |
p_M | 18 | 2212 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.007094 | - | maintenance ratio |
kap | 0.8 | 0.9435 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
- mod_2: tW1_fm data added
Bibliography