Predictions & Data for this entry
Model: abj | climate: Csb | migrate: Mp | phylum: |
COMPLETE = 2.5 | ecozone: TPi | food: biCi | class: |
MRE = 0.028 | habitat: 0iFr | gender: D | order: |
SMSE = 0.001 | embryo: Fs | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 5475 | 5833 | (0.06534) | d | life span | YanGuo2010 |
Lp | 10 | 10.04 | (0.004281) | cm | total length at puberty for females | guess |
Li | 19.2 | 19.4 | (0.01029) | cm | ultimate total length | fishbase |
Wwb | 0.0035 | 0.003408 | (0.02635) | g | wet weight at birth | guess |
Wwp | 9.6 | 9.687 | (0.009092) | g | wet weight at puberty | guess, fishbase |
Wwi | 68.5 | 69.8 | (0.01902) | g | ultimate wet weight | fishbase |
GSI | 0.13 | 0.1264 | (0.02797) | g/g | gonado somatic index | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.03242) | YanGuo2010 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Acrossocheilus fasciatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01587 | cm/d | energy conductance |
p_M | 18 | 13.65 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0007736 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2961 | - | maintenance ratio |
kap | 0.8 | 0.7675 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8012 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- Length-weight: Ww (in g) = 0.00912*(TL in cm)^3.02 (Ref: fishbase)
- China (Ref: fishbase)
Bibliography