Allocyttus verrucosus: Population traits

at T = 4.9 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/05/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.574248 0.574248 0.575501 0.575501 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00140114 0.00140114 0.00038486 0.00038486 spec pop growth rate
t2 d NaN NaN NaN NaN 494.703 494.703 1801.04 1801.04 population doubling time
a_b d 54.2821 54.8353 54.2656 54.8183 50.5894 51.0099 50.5894 51.0099 age at birth
t_p d 56068 NaN 32054.5 NaN 6250.32 6756.17 6250.32 6756.17 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_p - 1 1 0.46611 0.477033 1 1 0.393138 0.401472 survival probability at puberty
theta_0b - 0.000930002 0.000963094 0.264045 0.253988 0.0683445 0.0688942 0.393882 0.387466 frac of ind that is embryo
theta_bp - 0.000931439 0.000964565 0.180423 0.175569 0.0637526 0.0642259 0.242752 0.241262 fraction of individuals that is juvenile
theta_pi - 0.998139 0.998072 0.555532 0.570443 0.867903 0.86688 0.363365 0.371271 frac of ind that is adult
L_bi cm 3.76383 3.50407 1.09333 1.07087 0.805843 0.777762 0.320014 0.317657 mean structural length of post-natals
L2_bi cm^2 14.736 12.7695 3.40128 3.11628 1.06325 0.98421 0.292216 0.282038 mean squared structural length of post-natals
L3_bi cm^3 58.5392 47.2149 12.8287 10.9426 1.91519 1.69523 0.625307 0.576925 mean cubed structural length of post-natals
Ww_bi g 139.266 107.813 30.5584 25.0176 6.51442 5.48407 2.12695 1.86636 mean wet weight of post-natals
L_pi cm 3.76723 3.50735 1.41171 1.36586 0.856103 0.826432 0.455274 0.448063 mean structural length of adults
L2_pi cm^2 14.7497 12.7818 4.50173 4.07146 1.14025 1.05603 0.478035 0.456267 mean squared structural length of adults
L3_pi cm^3 58.5938 47.2605 16.9947 14.3101 2.05573 1.82069 1.04191 0.950731 mean cubed structural length of adults
Ww_pi g 139.396 107.917 40.4819 32.7164 6.99247 5.88994 3.544 3.07563 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.174467 0.140706 0.0403574 0.0344131 0.0219215 0.0188855 0.00602473 0.00541189 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.122412 0.125771 0.0399446 0.0410273 yield of living structure on food
Y_VX_d mol/mol 0.0067845 0.00695231 0.017558 0.0179801 3.47361e-06 3.83469e-06 0.0764243 0.0783334 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.293965 0.281099 0.0959249 0.0916965 yield of living reserve on food
Y_EX_d mol/mol 0.009356 0.00892293 0.0242658 0.023127 8.3417e-06 8.57058e-06 0.183529 0.175076 yield of dead reserve on food
Y_CX mol/mol 0.874485 0.87475 0.848801 0.849518 0.474237 0.483743 0.494802 0.504492 yield of CO2 on food
Y_HX mol/mol 0.629143 0.629334 0.610665 0.611181 0.341187 0.348026 0.355983 0.362954 yield of H2O on food
Y_OX mol/mol -0.951002 -0.95129 -0.923071 -0.923851 -0.515732 -0.52607 -0.538097 -0.548635 yield of O2 on food
Y_NX mol/mol 0.131173 0.131212 0.12732 0.127428 0.0711355 0.0725614 0.0742203 0.0756738 yield of N-waste on food
mu_TX J/mol 463962 464116 450375 450790 249607 255004 260616 266095 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer