Alloteuthis africana: Population traits

at T = 24 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/05/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.131605 0.131605 0.131605 0.131605 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0320397 0.0320397 0.000249654 0.000249654 spec pop growth rate
t2 d NaN NaN NaN NaN 21.634 21.634 2776.43 2776.43 population doubling time
a_b d 8.94599 8.9807 8.94599 8.9807 6.39809 6.42159 6.39809 6.42159 age at birth
t_j d 176.052 180.761 176.052 180.761 27.3761 27.8547 27.3761 27.8547 time since birth at metam
t_p d 1876.22 615.859 1876.22 615.859 137.641 80.3123 137.641 80.3123 time since birth at puberty
S_b - 0.999883 0.999879 0.999883 0.999879 0.999952 0.999951 0.999952 0.999951 survival probability at birth
S_j - 0.999307 0.999283 0.779771 0.784121 0.999769 0.99976 0.316192 0.321179 survival probability at metam
S_p - 0.954346 0.950672 0.00723756 0.0072191 0.998876 0.99881 0.00725 0.00725051 survival probability at puberty
theta_0b - 0.013186 0.0133387 0.197159 0.193676 0.185415 0.18604 0.531897 0.528505 frac of ind that is embryo
theta_bj - 0.0132366 0.0133907 0.17528 0.172656 0.151319 0.151714 0.316094 0.316083 frac of ind between b and j
theta_jp - 0.242219 0.250504 0.61211 0.61833 0.325322 0.32975 0.142494 0.145848 frac of ind between j and p
theta_pi - 0.731359 0.722767 0.0154507 0.015338 0.337944 0.332496 0.0095151 0.00956425 frac of ind that is adult
L_bi cm 0.519289 0.502391 0.0684119 0.0681973 0.307698 0.301446 0.0729492 0.0728027 mean structural length of post-natals
L2_bi cm^2 0.378229 0.355058 0.00893015 0.00871903 0.217461 0.208685 0.0186093 0.0181454 mean squared structural length of post-natals
L3_bi cm^3 0.314094 0.286522 0.00350089 0.00328726 0.236179 0.222268 0.024645 0.0232112 mean cubed structural length of post-natals
Ww_bi g 0.337001 0.306927 0.00375621 0.00352136 0.36706 0.342542 0.0383023 0.0357712 mean wet weight of post-natals
L_pi cm 0.663953 0.647474 0.446575 0.440718 0.607607 0.600593 0.635793 0.629835 mean structural length of adults
L2_pi cm^2 0.505658 0.47981 0.246318 0.238224 0.508384 0.494725 0.707096 0.685692 mean squared structural length of adults
L3_pi cm^3 0.423115 0.390419 0.163466 0.154174 0.567082 0.541868 1.19456 1.12636 mean cubed structural length of adults
Ww_pi g 0.453973 0.418222 0.175388 0.165154 0.881337 0.835081 1.85654 1.73584 mean wet weight of adults
R 1/d 0 2.22842 0 0 11.4012 24.498 23.2982 35.7806 mean reproduction rate of adults
J_X g/d 0.00483984 0.0044332 8.20935e-05 7.7494e-05 0.0212855 0.0199335 0.00158728 0.00150503 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.355504 0.357258 0.00387626 0.00385027 yield of living structure on food
Y_VX_d mol/mol 0.237223 0.238764 0.365823 0.368133 0.00941976 0.0100131 0.349849 0.35317 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.197006 0.193318 0.00214807 0.00208345 yield of living reserve on food
Y_EX_d mol/mol 0.0173007 0.0170032 0.0266796 0.026216 0.00522006 0.00541826 0.193873 0.191106 yield of dead reserve on food
Y_CX mol/mol 0.636101 0.634858 0.498122 0.496276 0.323475 0.324617 0.340879 0.340415 yield of CO2 on food
Y_HX mol/mol 0.457286 0.456392 0.358094 0.356768 0.232542 0.233364 0.245054 0.24472 yield of H2O on food
Y_OX mol/mol -0.69176 -0.690408 -0.541708 -0.5397 -0.351779 -0.353021 -0.370705 -0.370201 yield of O2 on food
Y_NX mol/mol 0.0954152 0.0952287 0.0747183 0.0744414 0.0485212 0.0486925 0.0511318 0.0510622 yield of N-waste on food
mu_TX J/mol 344373 343766 274915 274015 178813 179559 187826 187735 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer