Allothunnus fallai: Population traits

at T = 18.4 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/05/04
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.409208 0.409208 0.409208 0.409208 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00705336 0.00705336 0.00102454 0.00102454 spec pop growth rate
t2 d NaN NaN NaN NaN 98.2719 98.2719 676.542 676.542 population doubling time
a_b d 15.2743 15.4135 15.2743 15.4135 13.5346 13.6279 13.5346 13.6279 age at birth
t_j d 37.0071 38.6343 37.0071 38.6343 21.3248 21.9745 21.3248 21.9745 time since birth at metam
t_p d 6797.96 NaN 6797.96 NaN 1387.19 1454.58 1387.19 1454.58 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.315968 0.328401 1 1 0.169751 0.176792 survival probability at metam
S_p - 1 1 0.0613369 0.0613553 1 1 0.0611663 0.061173 survival probability at puberty
theta_0b - 0.00088341 0.000909187 0.496079 0.487061 0.0908752 0.0914747 0.617884 0.612504 frac of ind that is embryo
theta_bj - 0.000885133 0.000910938 0.295106 0.294328 0.0827756 0.0832642 0.286472 0.288129 frac of ind between b and j
theta_jp - 0.00125939 0.00137236 0.109853 0.117032 0.0441807 0.0471824 0.0370119 0.0399674 frac of ind between j and p
theta_pi - 0.996972 0.996808 0.098961 0.101579 0.782168 0.778079 0.0586319 0.0593999 frac of ind that is adult
L_bi cm 6.65229 6.27025 0.408323 0.405047 0.977443 0.947909 0.165061 0.164446 mean structural length of post-natals
L2_bi cm^2 46.4881 41.3068 1.80654 1.69421 1.78592 1.67624 0.191364 0.185844 mean squared structural length of post-natals
L3_bi cm^3 330.648 276.97 11.9954 10.6031 4.67032 4.23762 0.955485 0.893153 mean cubed structural length of post-natals
Ww_bi g 508.433 417.397 18.4451 15.979 10.807 9.48806 2.21096 1.99978 mean wet weight of post-natals
L_pi cm 6.66637 6.28437 1.72453 1.69434 1.11907 1.08925 0.597927 0.594436 mean structural length of adults
L2_pi cm^2 46.5881 41.4014 9.16645 8.52284 2.07388 1.95528 1.20318 1.16833 mean squared structural length of adults
L3_pi cm^3 331.359 277.604 61.0785 53.5389 5.42815 4.94783 6.22275 5.82215 mean cubed structural length of adults
Ww_pi g 509.527 418.353 93.9197 80.6838 12.5606 11.0782 14.3993 13.0359 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 1.39661 1.17004 0.0541969 0.047918 0.131204 0.116114 0.0138661 0.0126921 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.25107 0.257415 0.070599 0.0720981 yield of living structure on food
Y_VX_d mol/mol 0.0167651 0.0171053 0.0427371 0.0436326 3.70806e-06 4.03179e-06 0.143107 0.146223 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.329899 0.318939 0.092765 0.0893302 yield of living reserve on food
Y_EX_d mol/mol 0.00901438 0.00867259 0.0229792 0.0221223 4.87228e-06 4.99542e-06 0.188038 0.181171 yield of dead reserve on food
Y_CX mol/mol 0.864846 0.864847 0.824909 0.82487 0.309648 0.314262 0.396117 0.401802 yield of CO2 on food
Y_HX mol/mol 0.622208 0.622209 0.593476 0.593448 0.222774 0.226094 0.284984 0.289074 yield of H2O on food
Y_OX mol/mol -0.94052 -0.940521 -0.897088 -0.897046 -0.336742 -0.341759 -0.430777 -0.43696 yield of O2 on food
Y_NX mol/mol 0.129727 0.129727 0.123736 0.123731 0.0464472 0.0471392 0.0594175 0.0602703 yield of N-waste on food
mu_TX J/mol 459160 459177 438493 438516 165516 168371 211206 214564 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer