Aphanius anatoliae: Population traits

at T = 17.3 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2026/03/13
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.40913 0.40913 0.521045 0.521045 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00510537 0.00510537 0.00124683 0.00124683 spec pop growth rate
t2 d NaN NaN NaN NaN 135.768 135.768 555.928 555.928 population doubling time
a_b d 21.4659 21.6944 20.6401 20.8649 18.5121 18.7209 18.5121 18.7209 age at birth
t_p d 2671.13 3794.06 1414.17 1623.71 541.188 586.52 541.188 586.52 time since birth at puberty
S_b - 0.999978 0.999976 0.99998 0.999978 0.999985 0.999984 0.999985 0.999984 survival probability at birth
S_p - 0.999868 0.999854 0.850583 0.859158 0.999915 0.999906 0.753362 0.764216 survival probability at puberty
theta_0b - 0.00945299 0.00986184 0.067582 0.0642041 0.0904174 0.0914191 0.159992 0.154149 frac of ind that is embryo
theta_bp - 0.00949533 0.00990815 0.0625462 0.0597313 0.0824443 0.0832767 0.136039 0.13199 fraction of individuals that is juvenile
theta_pi - 0.981052 0.98023 0.869872 0.876065 0.827138 0.825304 0.703969 0.713861 frac of ind that is adult
L_bi cm 0.322098 0.301594 0.267598 0.257559 0.252172 0.242505 0.240395 0.235573 mean structural length of post-natals
L2_bi cm^2 0.112997 0.0986951 0.0907095 0.0824187 0.0796306 0.0727731 0.0832306 0.0782859 mean squared structural length of post-natals
L3_bi cm^3 0.0418775 0.0340845 0.0362877 0.0308194 0.0307719 0.0265273 0.040458 0.0359139 mean cubed structural length of post-natals
Ww_bi g 0.0449673 0.036438 0.0396975 0.0335296 0.0363214 0.0310044 0.0477543 0.0419752 mean wet weight of post-natals
L_pi cm 0.324158 0.303541 0.278921 0.26763 0.265964 0.255536 0.264912 0.258215 mean structural length of adults
L2_pi cm^2 0.113975 0.0995726 0.0963593 0.0872151 0.0862747 0.0788174 0.09682 0.0903913 mean squared structural length of adults
L3_pi cm^3 0.0422702 0.0344159 0.0388007 0.0328303 0.0336914 0.0290564 0.0479922 0.0422854 mean cubed structural length of adults
Ww_pi g 0.045389 0.0367923 0.0424467 0.0357173 0.0397674 0.0339603 0.0566472 0.049422 mean wet weight of adults
R 1/d 0 0 0 0 0.00906746 0.00169619 0.0160418 0.00881746 mean reproduction rate of adults
J_X g/d 0.00031023 0.000253581 0.000317163 0.000269688 0.000534361 0.000457015 0.000558518 0.000491636 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.294 0.29634 0.090318 0.0910807 yield of living structure on food
Y_VX_d mol/mol 0.100252 0.102524 0.164804 0.167037 0.00425598 0.00457593 0.180927 0.181876 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.0530204 0.050014 0.0162881 0.0153719 yield of living reserve on food
Y_EX_d mol/mol 0.00739694 0.00707928 0.015486 0.0146889 0.000767531 0.000772291 0.0326286 0.0306956 yield of dead reserve on food
Y_CX mol/mol 0.782976 0.781022 0.710335 0.708899 0.538582 0.538923 0.570464 0.571601 yield of CO2 on food
Y_HX mol/mol 0.563307 0.561902 0.511047 0.510013 0.38748 0.387725 0.410417 0.411235 yield of H2O on food
Y_OX mol/mol -0.851486 -0.849361 -0.77249 -0.770928 -0.585707 -0.586079 -0.620379 -0.621616 yield of O2 on food
Y_NX mol/mol 0.117446 0.117153 0.10655 0.106335 0.0807872 0.0808384 0.0855696 0.0857402 yield of N-waste on food
mu_TX J/mol 418305 417344 381581 380903 293789 294110 309974 310685 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer