Apus apus: Population traits

at T = 38.1 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.949406 0.960048 0.980024 0.980024 1 1 scaled functional response
r 1/d 0 0 0.00146582 0.000252447 0.00218066 0.000437044 spec pop growth rate
t2 d NaN NaN 472.873 2745.71 317.861 1585.99 population doubling time
a_b d 18.2307 18.214 18.1837 18.1837 18.1545 18.1545 age at birth
t_p d 251.736 176.781 138.279 138.279 119.832 119.832 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.471214 1 0.46573 1 0.460505 survival probability at puberty
theta_0b - 0.00231646 0.0128359 0.0263634 0.0308529 0.0388434 0.0472667 frac of ind that is embryo
theta_bp - 0.00231632 0.00859373 0.0256683 0.0204494 0.0373332 0.0310581 fraction of individuals that is juvenile
theta_pi - 0.995367 0.97857 0.947968 0.948698 0.923823 0.921675 frac of ind that is adult
L_bi cm 1.64615 1.65693 1.64114 1.6718 1.64319 1.68675 mean structural length of post-natals
L2_bi cm^2 2.71236 2.75341 2.72229 2.81525 2.74322 2.87801 mean squared structural length of post-natals
L3_bi cm^3 4.47176 4.58304 4.54612 4.7602 4.62594 4.94251 mean cubed structural length of post-natals
Ww_bi g 33.7226 34.8978 35.2424 36.902 36.4978 38.9955 mean wet weight of post-natals
L_pi cm 1.64795 1.66399 1.66189 1.68941 1.67411 1.71469 mean structural length of adults
L2_pi cm^2 2.71689 2.77114 2.77502 2.85999 2.82254 2.94989 mean squared structural length of adults
L3_pi cm^3 4.48058 4.61766 4.65045 4.84884 4.78453 5.087 mean cubed structural length of adults
Ww_pi g 33.7891 35.1614 36.0511 37.5891 37.7491 40.1355 mean wet weight of adults
R 1/d 7.55778e-05 0.00117469 0.00150105 0.00300053 0.0025745 0.0048327 mean reproduction rate of adults
J_X g/d 3.03561 3.1161 3.14498 3.25238 3.23377 3.39265 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00211887 0.000369484 0.00311947 0.000636698 yield of living structure on food
Y_VX_d mol/mol 0.000188999 0.000406565 5.38839e-06 0.00060305 2.41903e-06 0.000847844 yield of dead structure on food
Y_EX mol/mol 0 0 0.014307 0.00249482 0.0214925 0.00438673 yield of living reserve on food
Y_EX_d mol/mol 0.00123628 0.00268925 3.63834e-05 0.00407191 1.66667e-05 0.00584149 yield of dead reserve on food
Y_CX mol/mol 0.722475 0.721117 0.710253 0.717507 0.70362 0.714116 yield of CO2 on food
Y_HX mol/mol 0.769158 0.767713 0.756146 0.763869 0.749085 0.760259 yield of H2O on food
Y_OX mol/mol -0.916987 -0.915264 -0.901475 -0.910682 -0.893056 -0.906378 yield of O2 on food
Y_NX mol/mol 0.166725 0.166412 0.163905 0.165579 0.162374 0.164796 yield of N-waste on food
mu_TX J/mol 463589 462697 455550 460322 451185 458090 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer