Apus pallidus: Population traits

at T = 38.1 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.949854 0.955107 0.977553 0.977553 1 1 scaled functional response
r 1/d 0 0 0.00230566 0.000503547 0.00354395 0.000857674 spec pop growth rate
t2 d NaN NaN 300.628 1376.53 195.586 808.171 population doubling time
a_b d 18.3433 18.3345 18.2976 18.2976 18.2622 18.2622 age at birth
t_p d 314.048 229.421 159.702 159.702 134.884 134.884 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.477857 1 0.471684 1 0.46583 survival probability at puberty
theta_0b - 0.00236762 0.0136576 0.041333 0.053586 0.0626778 0.0854407 frac of ind that is embryo
theta_bp - 0.0023677 0.00922887 0.0396268 0.035668 0.0587513 0.0561817 fraction of individuals that is juvenile
theta_pi - 0.995265 0.977114 0.91904 0.910746 0.878571 0.858378 frac of ind that is adult
L_bi cm 1.79736 1.79775 1.7418 1.78896 1.72306 1.78516 mean structural length of post-natals
L2_bi cm^2 3.23401 3.24286 3.08791 3.24486 3.04786 3.26048 mean squared structural length of post-natals
L3_bi cm^3 5.82284 5.86064 5.53628 5.93172 5.48389 6.03347 mean cubed structural length of post-natals
Ww_bi g 35.0949 35.4856 34.1793 36.6207 34.5074 37.9656 mean wet weight of post-natals
L_pi cm 1.79945 1.80621 1.77699 1.82358 1.77617 1.84257 mean structural length of adults
L2_pi cm^2 3.23967 3.26572 3.18371 3.33948 3.19331 3.41925 mean squared structural length of adults
L3_pi cm^3 5.83478 5.90882 5.73967 6.13396 5.79515 6.37754 mean cubed structural length of adults
Ww_pi g 35.1668 35.7773 35.435 37.8692 36.4659 40.1307 mean wet weight of adults
R 1/d 0 0.000814494 0 0.00391729 0 0.00716523 mean reproduction rate of adults
J_X g/d 2.96947 2.99406 2.91801 3.06631 2.94629 3.15183 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00437449 0.0009741 0.0065963 0.00164183 yield of living structure on food
Y_VX_d mol/mol 0.000255829 0.000554051 3.02946e-06 0.00126078 1.25785e-06 0.0020036 yield of dead structure on food
Y_EX mol/mol 0 0 0.0226323 0.0050397 0.0349109 0.00868936 yield of living reserve on food
Y_EX_d mol/mol 0.00128608 0.00280067 1.56735e-05 0.00652291 6.65718e-06 0.010604 yield of dead reserve on food
Y_CX mol/mol 0.72238 0.720907 0.701675 0.712422 0.689902 0.704995 yield of CO2 on food
Y_HX mol/mol 0.769057 0.767489 0.747014 0.758456 0.73448 0.750549 yield of H2O on food
Y_OX mol/mol -0.916867 -0.914997 -0.890587 -0.904228 -0.875645 -0.894801 yield of O2 on food
Y_NX mol/mol 0.166703 0.166363 0.161925 0.164405 0.159208 0.162691 yield of N-waste on food
mu_TX J/mol 463530 462564 449953 457000 442227 452127 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer