Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 2161.73 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.023619 | cm/d | energy conductance |
kap | 0.96094 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 547.419 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.023766 | 1/d | maturity maint rate coefficient |
E_G | 7330.29 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 695.7 | J | maturity at birth |
E_Hp | 48040 | J | maturity at puberty for P.a.g. |
h_a | 5.513e-13 | 1/d^2 | Weibull aging acceleration |
s_G | 0.01 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 34580 | J | maturity at fledging for P.a.g. |
f | 1 | - | scaled functional response for 0-var data |
f_010 | 1.0792 | - | scaled functional response for tW data at 010 d |
f_020 | 3.5987 | - | scaled functional response for tW data at 020 d |
f_040 | 1.4837 | - | scaled functional response for tW data at 040 d |
f_060 | 0.67845 | - | scaled functional response for tW data at 060 d |
f_080 | 0.81825 | - | scaled functional response for tW data at 080 d |
f_100 | 0.93649 | - | scaled functional response for tW data at 100 d |
f_120 | 0.85254 | - | scaled functional response for tW data at 120 d |
t_R | 1277.5 | d | time since birth at first brood |