Artemia monica: Population traits

at T = 27 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/05/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.185623 0.185623 0.192286 0.192286 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.450313 0.450313 0.157276 0.157276 spec pop growth rate
t2 d NaN NaN NaN NaN 1.53926 1.53926 4.40721 4.40721 population doubling time
a_b d 1.48845 1.53268 1.48195 1.5255 1.29268 1.30719 1.29268 1.30719 age at birth
t_j d 0.0214338 0.0250449 0.0209501 0.0244116 0.0109419 0.0114935 0.0109419 0.0114935 time since birth at metam
t_p d 123.508 NaN 116.438 NaN 8.3017 9.32785 8.3017 9.32785 time since birth at puberty
S_b - 0.999998 0.999998 0.999998 0.999998 0.999999 0.999999 0.999999 0.999999 survival probability at birth
S_j - 0.999998 0.999998 0.988927 0.992364 0.999999 0.999999 0.980188 0.980605 survival probability at metam
S_p - 0.999987 0.999979 0.669207 0.780408 0.999994 0.999993 0.323347 0.343271 survival probability at puberty
theta_0b - 0.0158038 0.0177735 0.041845 0.0317545 0.441256 0.444895 0.549884 0.53424 frac of ind that is embryo
theta_bj - 0.000227675 0.000290581 0.000588539 0.00050649 0.00274638 0.00286571 0.00415275 0.00418676 frac of ind between b and j
theta_jp - 0.0155829 0.0174921 0.0331681 0.0272782 0.243823 0.244119 0.252468 0.251546 frac of ind between j and p
theta_pi - 0.968386 0.964444 0.924398 0.940461 0.312175 0.30812 0.193496 0.210027 frac of ind that is adult
L_bi cm 0.0166016 0.013321 0.0169986 0.0137351 0.0234093 0.0221136 0.0219357 0.0214132 mean structural length of post-natals
L2_bi cm^2 0.000276428 0.00017765 0.000290745 0.000189036 0.000662557 0.000576942 0.000637282 0.000586609 mean squared structural length of post-natals
L3_bi cm^3 4.613e-06 2.37144e-06 4.99537e-06 2.60609e-06 2.23785e-05 1.75714e-05 2.46343e-05 2.0488e-05 mean cubed structural length of post-natals
Ww_bi g 1.24971e-05 5.60747e-06 1.38394e-05 6.28995e-06 0.000228426 0.000146745 0.000251452 0.000171102 mean wet weight of post-natals
L_pi cm 0.016686 0.0133674 0.017201 0.0138197 0.0303229 0.0283329 0.0322513 0.0305238 mean structural length of adults
L2_pi cm^2 0.000278801 0.000178772 0.000296553 0.000191124 0.00101185 0.000870418 0.0012096 0.00105897 mean squared structural length of adults
L3_pi cm^3 4.6637e-06 2.39187e-06 5.12233e-06 2.64496e-06 3.73741e-05 2.91198e-05 5.32361e-05 4.19037e-05 mean cubed structural length of adults
Ww_pi g 1.26344e-05 5.65577e-06 1.41911e-05 6.38378e-06 0.000381491 0.00024319 0.0005434 0.000349953 mean wet weight of adults
R 1/d 0.490083 0.101826 0.563255 0.148358 2.70428 2.46643 3.69207 3.40933 mean reproduction rate of adults
J_X g/d 1.67513e-05 8.58488e-06 1.82541e-05 9.46505e-06 0.000216974 0.00015083 0.000208697 0.000153357 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0464448 0.0524607 0.0185647 0.0210115 yield of living structure on food
Y_VX_d mol/mol 0.00309341 0.00335044 0.00545812 0.0050505 3.88487e-06 5.51193e-06 0.0267519 0.0290803 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.427635 0.385657 0.170932 0.154463 yield of living reserve on food
Y_EX_d mol/mol 0.00528696 0.00457196 0.0096633 0.00713919 3.57694e-05 4.05201e-05 0.246314 0.21378 yield of dead reserve on food
Y_CX mol/mol 0.882245 0.882703 0.875504 0.878435 0.416506 0.452461 0.428063 0.47229 yield of CO2 on food
Y_HX mol/mol 0.636196 0.636527 0.631335 0.633449 0.300347 0.326275 0.308681 0.340574 yield of H2O on food
Y_OX mol/mol -0.959441 -0.959939 -0.95211 -0.955298 -0.45295 -0.492051 -0.465518 -0.513615 yield of O2 on food
Y_NX mol/mol 0.132337 0.132405 0.131326 0.131765 0.0624759 0.0678692 0.0642094 0.0708435 yield of N-waste on food
mu_TX J/mol 468045 468310 464456 466048 214057 234133 220356 244920 yield of heat on food

Remarks

  • Reprod-code A applies. Data concerns population of females only.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer