Asellus aquaticus: Population traits

at T = 15 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/09/03
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.226809 0.226809 0.256056 0.256056 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0280209 0.0280209 0.00354299 0.00354299 spec pop growth rate
t2 d NaN NaN NaN NaN 24.7368 24.7368 195.639 195.639 population doubling time
a_b d 20.5997 20.1329 20.2259 19.7769 17.1119 16.8902 17.1119 16.8902 age at birth
t_j d 47.2762 36.1439 37.9677 30.3563 11.3677 10.6052 11.3677 10.6052 time since birth at metam
t_p d 333.541 182.368 201.448 132.204 34.5973 31.9327 34.5973 31.9327 time since birth at puberty
S_b - 0.99999 0.999992 0.999991 0.999992 0.999994 0.999995 0.999994 0.999995 survival probability at birth
S_j - 0.999909 0.999933 0.74877 0.626368 0.999981 0.999985 0.309632 0.304257 survival probability at metam
S_p - 0.999597 0.999827 0.580892 0.487683 0.999971 0.999977 0.217813 0.20145 survival probability at puberty
theta_0b - 0.0257278 0.0233333 0.0602182 0.082073 0.380896 0.377034 0.515157 0.539374 frac of ind that is embryo
theta_bj - 0.0257484 0.02335 0.0523297 0.0655929 0.168911 0.160174 0.19238 0.189323 frac of ind between b and j
theta_jp - 0.033338 0.0185679 0.0349574 0.0243447 0.066945 0.0747427 0.041389 0.0458887 frac of ind between j and p
theta_pi - 0.915186 0.934749 0.852495 0.827989 0.383247 0.388049 0.251073 0.225414 frac of ind that is adult
L_bi cm 0.0378536 0.0473016 0.0445493 0.053616 0.0773777 0.0826803 0.0872657 0.0899073 mean structural length of post-natals
L2_bi cm^2 0.00143551 0.00224925 0.00200112 0.00292853 0.00738671 0.00862596 0.0113126 0.0127586 mean squared structural length of post-natals
L3_bi cm^3 5.45253e-05 0.000107385 9.04739e-05 0.000162032 0.000835653 0.00108262 0.00186897 0.00239474 mean cubed structural length of post-natals
Ww_bi g 8.30673e-05 0.000172837 0.000143941 0.000273528 0.0027643 0.00399197 0.00618248 0.00883016 mean wet weight of post-natals
L_pi cm 0.0382121 0.0478998 0.0456914 0.0556947 0.0986244 0.106149 0.130794 0.140755 mean structural length of adults
L2_pi cm^2 0.00146076 0.00229822 0.00209152 0.00311689 0.010771 0.0126437 0.0202754 0.0242472 mean squared structural length of adults
L3_pi cm^3 5.5863e-05 0.000110427 9.58932e-05 0.000175117 0.00129738 0.00168181 0.00354192 0.00481357 mean cubed structural length of adults
Ww_pi g 8.51053e-05 0.000177734 0.000152563 0.000295615 0.00429167 0.00620137 0.0117165 0.0177491 mean wet weight of adults
R 1/d 0.00423192 0.0102163 0.00867333 0.017002 0.104506 0.124148 0.242484 0.300843 mean reproduction rate of adults
J_X g/d 7.16644e-06 1.41943e-05 1.20447e-05 2.17562e-05 0.000213178 0.00029203 0.000326384 0.000431359 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.109841 0.10388 0.0202882 0.0196693 yield of living structure on food
Y_VX_d mol/mol 0.0102282 0.00964002 0.0178118 0.0191164 6.46574e-05 5.24531e-05 0.0410107 0.0398098 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.253508 0.279158 0.0468243 0.0528577 yield of living reserve on food
Y_EX_d mol/mol 0.00535413 0.00587567 0.0105262 0.013154 0.000149226 0.000140958 0.0946509 0.106982 yield of dead reserve on food
Y_CX mol/mol 0.875043 0.875109 0.862287 0.858355 0.527062 0.507394 0.687851 0.671307 yield of CO2 on food
Y_HX mol/mol 0.631003 0.631051 0.621805 0.618969 0.38007 0.365888 0.496017 0.484087 yield of H2O on food
Y_OX mol/mol -0.951609 -0.951681 -0.937737 -0.933461 -0.57318 -0.551791 -0.748038 -0.730046 yield of O2 on food
Y_NX mol/mol 0.131256 0.131266 0.129343 0.128753 0.0790593 0.0761091 0.103178 0.100696 yield of N-waste on food
mu_TX J/mol 464441 464448 457805 455707 278035 266920 364039 354849 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer