Predictions & Data for this entry
Model: abp | climate: BWh, BSh, Csa, Csb | migrate: | phylum: |
COMPLETE = 4.0 | ecozone: THp, TN | food: biH | class: |
MRE = 0.157 | habitat: 0iT | gender: Dg | order: |
SMSE = 0.050 | embryo: Th | reprod: A | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 2.7 | 3.665 | (0.3574) | d | age at birth | HaniNati2008 |
am | 98.2 | 100.9 | (0.02765) | d | life span | PappBrou2011 |
tj | 13 | 11.98 | (0.07814) | d | time since birth at pupation | Hani2008 |
te | 7 | 7.516 | (0.07375) | d | time since pupation at emergence | Hani2008 |
Lj | 0.514 | 0.5457 | (0.06175) | cm | length at pupation | HaniNati2008a |
Le | 0.587 | 0.6783 | (0.1556) | cm | length at emergence | HaniNati2008a |
L1 | 0.39 | 0.3933 | (0.008336) | cm | body length of instar 1 | Shar1980 |
L2 | 0.54 | 0.5272 | (0.02364) | cm | body length of instar 2 | Shar1980 |
L3 | 0.7 | 0.5457 | (0.2204) | cm | body length of instar 3 | Shar1980 |
Ww0 | 0.01 | 0.008916 | (0.1084) | g | wet weight of the egg | HaniNati2008a |
Wwj | 0.00668 | 0.007802 | (0.1679) | g | wet weight at pupation | Hani2008 |
Ri | 19 | 13.5 | (0.2893) | #/d | ultimate reproduction rate | HaniNati2008a |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_26 | ![]() ![]() | time after birth | length | (0.185) | Yoko2012 |
tL_21 | ![]() ![]() | time after birth | length | (0.1366) | Yoko2012 |
tL_14 | ![]() ![]() | time after birth | length | (0.2453) | Yoko2012 |
TS_b | ![]() | temperature | egg survival | (0.07235) | PappBrou2011 |
TS_i | ![]() | temperature | imago survival | (0.02719) | PappBrou2011 |
TS_p | ![]() | temperature | pupae survival | (0.2356) | PappBrou2011 |
T_ab | ![]() | temperature | age at birth | (0.1705) | HaniNati2008 |
T_re | ![]() | temperature | egg development rate | (0.1979) | HaniNati2008 |
T_rl | ![]() | temperature | larva development rate | (0.1558) | HaniNati2008a |
T_rp | ![]() | temperature | pupa development rate | (0.1482) | HaniNati2008a |
T_te | ![]() | temperature | duration of pupa | (0.2408) | HaniNati2008 |
T_tj | ![]() | temperature | duration of larva | (0.3137) | HaniNati2008 |
tR | ![]() | oviposition day | number of eggs per day | (0.1088) | SancFern2012 |
tS_cold | ![]() | time after emergence | survival | (0.0712) | Yoko2012 |
tWw_f | ![]() ![]() | time after birth | wet weight | (0.2573) | Mano1980 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Bactrocera oleae | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.006179 | cm/d | energy conductance |
p_M | 18 | 3641 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.002447 | - | maintenance ratio |
kap | 0.8 | 0.9004 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7982 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography