Predictions & Data for this entry
| Model: abj | climate: Csb | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
| MRE = 0.073 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.010 | embryo: Fs | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 6570 | 6438 | (0.02002) | d | life span | fishbase |
| Lp | 16 | 15.27 | (0.04544) | cm | total length at puberty | fishbase |
| Li | 43 | 44.99 | (0.04629) | cm | ultimate total length | fishbase |
| Wwb | 0.0035 | 0.003709 | (0.05969) | g | wet weight at birth | guess |
| Wwp | 45.7 | 79.69 | (0.7438) | g | wet weight at puberty | fishbase |
| Wwi | 879 | 2037 | (1.317) | g | ultimate wet weight | fishbase |
| Ri | 269.4 | 286.2 | (0.0624) | #/d | max reproduction rate | fishebase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tLW | ![]() | time since birth | total length weight | (0.09778) | AliMond2022 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Barbonymus gonionotus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02378 | cm/d | energy conductance |
| p_M | 18 | 1929 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.005438 | - | maintenance ratio |
| kap | 0.8 | 0.9673 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.798 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 9.4e-05 | - | supply stress |
Discussion
- Males are assumed not to differ from females
- Wwp and Wwi data are ignored due to inconsistency with tLW data
Facts
- Length-weight: Ww (in g) = 0.00631*(TL in cm)^3.08 (Ref: fishbase)
- Mekong and Chao Phraya basins, Malay Peninsula, Sumatra and Java. Occurs throughout the whole stretch on the Mekong, from the delta around the saline intrusion zone to Chiang Khong in Thailand (Ref: fishbase)
Bibliography
