Predictions & Data for this entry
Model: hax | climate: Cfb | migrate: TT | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
MRE = 0.053 | habitat: 0iTg | gender: D | order: |
SMSE = 0.006 | embryo: Tt | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 10 | 10.99 | (0.09893) | d | age at birth | Boye1990 |
t1 | 6 | 6.06 | (0.009965) | d | time since birth at 1st instar | Boye1990 |
t2 | 13 | 13.15 | (0.01119) | d | time since 1st instar at 2nd instar | Boye1990 |
t3 | 20 | 19.68 | (0.01615) | d | time since 2nd instar at 3rd instar | Boye1990 |
am | 365 | 365.8 | (0.002079) | d | life span | Mitc1963 |
Ri | 12 | 11.57 | (0.03607) | eggs | Cumulative number of eggs per female | Pete2003 |
L1 | 0.2 | 0.1925 | (0.03745) | cm | length at 1st instar | Mitc1963 |
L2 | 0.296 | 0.2751 | (0.07072) | cm | length at 2nd instar | Mitc1963 |
L3 | 0.45 | 0.4693 | (0.04284) | cm | length at 3rd instar | Mitc1963 |
Li | 0.45 | 0.4548 | (0.01066) | cm | length at imago | MarxHomm2021 |
Le | 0.3 | 0.3128 | (0.04259) | cm | length at pupa | MarxHomm2021 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
T_ab | ![]() | temperature | egg development duration | (0.1084) | Boye1990 |
T_te | ![]() | temperature | pupal development duration | (0.07527) | Boye1990 |
T_tj | ![]() | temperature | larva to adult development duration | (0.1093) | Boye1990 |
t_Ri | ![]() | Time since first reproduction | Cumulative eggs laid | (0.01478) | Pete2003 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Bembidion lampros | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03026 | cm/d | energy conductance |
p_M | 18 | 353.4 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001932 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.02429 | - | maintenance ratio |
kap | 0.8 | 0.5986 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8005 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Acknowledgment
- -
Bibliography