Bos mutus: Population traits

at T = 38 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2023/04/13
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.727914 0.727914 0.761027 0.761027 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000795216 0.000795216 0.000236912 0.000236912 spec pop growth rate
t2 d NaN NaN NaN NaN 871.646 871.646 2925.75 2925.75 population doubling time
a_b d 263.273 263.273 263.273 263.273 263.273 263.273 263.273 263.273 age at birth
t_x d 2176.44 1017.22 1456.98 897.563 674.311 565.043 674.311 565.043 time since birth at weaning
t_p d 344.113 281.084 318.669 265.558 227.828 204.241 227.828 204.241 time since birth at puberty
S_b - 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 survival probability at birth
S_x - 0.999993 0.999994 0.597603 0.549414 0.999994 0.999995 0.504205 0.469621 survival probability at weaning
S_p - 0.99898 0.999908 0.305339 0.300513 0.999965 0.99998 0.296015 0.292614 survival probability at puberty
theta_0b - 0.0188654 0.0176083 0.0630251 0.0735634 0.189201 0.189129 0.234262 0.262182 frac of ind that is embryo
theta_bx - 0.018862 0.0176048 0.0479197 0.0535801 0.153437 0.153376 0.154061 0.166477 fraction of individuals that is baby
theta_xp - 0.137028 0.0504143 0.111338 0.0690726 0.183697 0.140508 0.120485 0.0969159 fraction of individuals that is juvenile
theta_pi - 0.825245 0.914373 0.777717 0.803784 0.473665 0.516987 0.491192 0.474426 frac of ind that is adult
L_bi cm 30.4849 34.5645 31.168 35.0036 32.4408 35.1924 34.1244 36.6738 mean structural length of post-natals
L2_bi cm^2 933.717 1202.34 982.877 1247.27 1112.39 1328.32 1242.24 1468.92 mean squared structural length of post-natals
L3_bi cm^3 28695.3 42003.7 31244 44950.1 39811.9 52844.7 47301.9 62437.7 mean cubed structural length of post-natals
Ww_bi g 124796 202133 140641 224106 222981 329604 264931 389438 mean wet weight of post-natals
L_pi cm 31.1397 35.2377 32.4758 36.694 38.1549 41.339 40.1198 44.1134 mean structural length of adults
L2_pi cm^2 969.686 1242.19 1054.77 1347.59 1467.88 1735.68 1620.92 1974.06 mean squared structural length of adults
L3_pi cm^3 30196.1 43805.8 34260.5 49527.8 56913.8 73928.1 65895 89418 mean cubed structural length of adults
Ww_pi g 131324 210805 154219 246930 318766 461107 369068 557721 mean wet weight of adults
R 1/d 8.66614e-05 0.000789297 0.000307221 0.0010597 0.00136364 0.0020082 0.00175475 0.00263426 mean reproduction rate of adults
J_X g/d 3170.55 4647.41 3489.3 5040.39 5189.12 7053.52 5794.86 7800.1 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.65625 0.65625 0.65625 0.65625 0.65625 0.65625 0.65625 0.65625 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.00610105 0.00595772 0.00193386 0.00189642 yield of living structure on food
Y_VX_d mol/mol 0.000697304 0.000654034 0.00134733 0.00133441 2.08062e-05 1.61667e-05 0.00264037 0.00269882 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.02807 0.031202 0.00889738 0.00993199 yield of living reserve on food
Y_EX_d mol/mol 0.00233529 0.00249334 0.00471752 0.00531851 9.57262e-05 8.46686e-05 0.012148 0.0141344 yield of dead reserve on food
Y_CX mol/mol 0.315164 0.315057 0.312359 0.311815 0.286253 0.283503 0.294271 0.291457 yield of CO2 on food
Y_HX mol/mol 0.294342 0.294243 0.291722 0.291214 0.267341 0.264773 0.274829 0.272201 yield of H2O on food
Y_OX mol/mol -0.383307 -0.383178 -0.379896 -0.379234 -0.348145 -0.344801 -0.357897 -0.354474 yield of O2 on food
Y_NX mol/mol 0.0255538 0.0255452 0.0253264 0.0252823 0.0232097 0.0229867 0.0238598 0.0236316 yield of N-waste on food
mu_TX J/mol 205249 205185 203642 203323 188616 187001 193227 191583 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer