Predictions & Data for this entry
| Model: std | climate: Am | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: biCv | class: |
| MRE = 0.068 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.011 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 365 | 363.6 | (0.003956) | d | time since borth at puberty | TravZela2010 |
| am | 5877 | 5924 | (0.00802) | d | life span | guess |
| Lb | 22 | 23.95 | (0.08842) | cm | SVL at birth | TravZela2010 |
| Li | 135 | 138.9 | (0.02866) | cm | ultimate SVL of females | TravZela2010 |
| Lim | 85 | 82.45 | (0.02999) | cm | ultimate SVL of males | TravZela2010 |
| Wwb | 9 | 8.687 | (0.03477) | g | wet weight at birth | TravZela2010 |
| Ri | 0.01781 | 0.0178 | (0.0005669) | #/d | maximum reprod rate | TravZela2010 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f1 | ![]() | time since birth | SVL | (0.0805) | TravZela2010 |
| tL_f2 | ![]() | time since birth | SVL | (0.04797) | TravZela2010 |
| tL_f3 | ![]() | time since birth | SVL | (0.0446) | TravZela2010 |
| tL_m | ![]() | time since birth | SVL | (0.09137) | TravZela2010 |
| tW_f1 | ![]() | time since birth | wet weight | (0.1557) | TravZela2010 |
| tW_f2 | ![]() | time since birth | wet weight | (0.1156) | TravZela2010 |
| tW_f3 | ![]() | time since birth | wet weight | (0.08336) | TravZela2010 |
| tW_m | ![]() | time since birth | wet weight | (0.1173) | TravZela2010 |
| LW_f | ![]() | SVL | wet weight | (0.1161) | TravZela2010 |
| LW_m | ![]() | SVL | wet weight | (0.1054) | TravZela2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Bothrops insularis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02041 | cm/d | energy conductance |
| kap | 0.8 | 0.9464 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 27.37 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- Viviparous (Ref: retileDB)
Bibliography


