Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 3072.15 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.03207 | cm/d | energy conductance |
kap | 0.97923 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 645.913 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.025581 | 1/d | maturity maint rate coefficient |
E_G | 7344.27 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 789.7 | J | maturity at birth |
E_Hp | 40790 | J | maturity at puberty |
h_a | 1.496e-13 | 1/d^2 | Weibull aging acceleration |
s_G | 0.01 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 13390 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f1_15 | 3.0321 | - | scaled functional response for tW1 data at 15 d |
f1_30 | 1.1131 | - | scaled functional response for tW1 data at 30 d |
f2_15 | 2.974 | - | scaled functional response for tW2 data at 15 d |
f2_30 | 1.0863 | - | scaled functional response for tW2 data at 30 d |
f3_15 | 2.8845 | - | scaled functional response for tW3 data at 15 d |
f3_30 | 0.86534 | - | scaled functional response for tW3 data at 30 d |
f4_15 | 2.6445 | - | scaled functional response for tW4 data at 15 d |
f4_30 | 0.98052 | - | scaled functional response for tW4 data at 30 d |
t_R | 730 | d | time since birth at first brood |
z_m | 4.3308 | - | zoom factor for males |