Burhinus capensis: Population traits

at T = 41 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2022/12/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.676319 0.695016 0.847508 0.847508 1 1 scaled functional response
r 1/d 0 0 0.00229395 0.000433903 0.00416211 0.000633236 spec pop growth rate
t2 d NaN NaN 302.164 1597.47 166.537 1094.61 population doubling time
a_b d 10.0689 10.0552 9.96461 9.96461 9.9005 9.9005 age at birth
t_p d 260 173.022 76.7848 76.7848 57.8286 57.8286 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.500654 1 0.445088 1 0.409361 survival probability at puberty
theta_0b - 0.000843048 0.00353671 0.022602 0.0252623 0.0403732 0.0473259 frac of ind that is embryo
theta_bp - 0.000842981 0.00242932 0.0220894 0.016313 0.03874 0.0293087 fraction of individuals that is juvenile
theta_pi - 0.998314 0.994034 0.955309 0.958425 0.920887 0.923365 frac of ind that is adult
L_bi cm 1.90722 1.95812 2.32023 2.35701 2.63539 2.73533 mean structural length of post-natals
L2_bi cm^2 3.63819 3.83628 5.43013 5.58603 7.09068 7.58134 mean squared structural length of post-natals
L3_bi cm^3 6.94105 7.51838 12.777 13.2794 19.3169 21.1551 mean cubed structural length of post-natals
Ww_bi g 110.078 122.322 250.685 260.542 443.716 485.939 mean wet weight of post-natals
L_pi cm 1.90783 1.96006 2.34512 2.37651 2.69224 2.78267 mean structural length of adults
L2_pi cm^2 3.64007 3.8423 5.51946 5.65579 7.31853 7.77203 mean squared structural length of adults
L3_pi cm^3 6.94549 7.53277 13.0262 13.4739 20.0363 21.7623 mean cubed structural length of adults
Ww_pi g 110.148 122.556 255.575 264.359 460.241 499.889 mean wet weight of adults
R 1/d 8.17509e-05 0.000353144 0.00249541 0.00267099 0.00463151 0.00522521 mean reproduction rate of adults
J_X g/d 23.1085 25.0403 43.2204 44.4612 66.592 71.2001 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000678144 0.000129595 0.00120734 0.000188148 yield of living structure on food
Y_VX_d mol/mol 2.52143e-05 5.23677e-05 3.97253e-08 0.000161446 1.13681e-08 0.000252238 yield of dead structure on food
Y_EX mol/mol 0 0 0.0126271 0.00241307 0.0265256 0.00413368 yield of living reserve on food
Y_EX_d mol/mol 0.000374659 0.000799642 7.39688e-07 0.00300614 2.49762e-07 0.00554176 yield of dead reserve on food
Y_CX mol/mol 0.723308 0.722941 0.712822 0.718993 0.7011 0.715414 yield of CO2 on food
Y_HX mol/mol 0.770045 0.769654 0.758881 0.765451 0.746401 0.76164 yield of H2O on food
Y_OX mol/mol -0.918045 -0.917578 -0.904735 -0.912568 -0.889857 -0.908025 yield of O2 on food
Y_NX mol/mol 0.166917 0.166832 0.164497 0.165922 0.161792 0.165095 yield of N-waste on food
mu_TX J/mol 464136 463893 457188 461277 449412 458902 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer