Cacatua ophthalmica: Population traits

at T = 41.3 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.995687 0.999112 0.999556 0.999556 1 1 scaled functional response
r 1/d 0 0 0.000498047 1.18463e-05 0.000542969 2.27252e-05 spec pop growth rate
t2 d NaN NaN 1391.73 58511.6 1276.59 30501.3 population doubling time
a_b d 19.6013 19.5953 19.5945 19.5945 19.5937 19.5937 age at birth
t_p d 484.624 337.558 330.564 330.564 324.277 324.277 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.415061 1 0.414975 1 0.414888 survival probability at puberty
theta_0b - 0.00105744 0.0101546 0.00971869 0.0113112 0.0105887 0.0124399 frac of ind that is embryo
theta_bp - 0.00105702 0.00639798 0.0096205 0.00712443 0.0104725 0.00783304 fraction of individuals that is juvenile
theta_pi - 0.997886 0.983447 0.980661 0.981564 0.978939 0.979727 frac of ind that is adult
L_bi cm 4.20841 4.20159 4.14456 4.19986 4.13849 4.19821 mean structural length of post-natals
L2_bi cm^2 17.725 17.7139 17.3011 17.7062 17.2613 17.6991 mean squared structural length of post-natals
L3_bi cm^3 74.6867 74.8016 72.5115 74.7818 72.3093 74.7645 mean cubed structural length of post-natals
Ww_bi g 590.469 593.154 575.218 593.228 573.837 593.321 mean wet weight of post-natals
L_pi cm 4.21102 4.2179 4.16805 4.21804 4.16405 4.21822 mean structural length of adults
L2_pi cm^2 17.7404 17.8101 17.4404 17.8135 17.4127 17.8172 mean squared structural length of adults
L3_pi cm^3 74.7599 75.255 73.168 75.2875 73.023 75.3214 mean cubed structural length of adults
Ww_pi g 591.048 596.749 580.425 597.239 579.5 597.74 mean wet weight of adults
R 1/d 0 0.000370274 0 0.000413866 0 0.000459088 mean reproduction rate of adults
J_X g/d 36.8596 36.9632 36.1181 36.9637 36.0509 36.9652 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000999892 2.39664e-05 0.00108906 4.59631e-05 yield of living structure on food
Y_VX_d mol/mol 0.00010994 0.000260182 3.67664e-07 0.000266134 2.40609e-07 0.000273404 yield of dead structure on food
Y_EX mol/mol 0 0 0.00693203 0.000166154 0.00755359 0.000318794 yield of living reserve on food
Y_EX_d mol/mol 0.000759242 0.00180298 2.54893e-06 0.00184505 1.66883e-06 0.00189629 yield of dead reserve on food
Y_CX mol/mol 0.722927 0.721956 0.717186 0.721763 0.716609 0.721574 yield of CO2 on food
Y_HX mol/mol 0.769639 0.768606 0.763527 0.7684 0.762913 0.768198 yield of H2O on food
Y_OX mol/mol -0.917561 -0.916329 -0.910274 -0.916084 -0.909542 -0.915843 yield of O2 on food
Y_NX mol/mol 0.166829 0.166605 0.165504 0.166561 0.165371 0.166517 yield of N-waste on food
mu_TX J/mol 463886 463248 460109 463121 459730 462996 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer