Cacatua tenuirostris: Population traits

at T = 41.3 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.95729 0.964878 0.982439 0.982439 1 1 scaled functional response
r 1/d 0 0 0.00143359 0.000159303 0.00214844 0.00027211 spec pop growth rate
t2 d NaN NaN 483.503 4351.12 322.629 2547.31 population doubling time
a_b d 16.5358 16.5278 16.5099 16.5099 16.4925 16.4925 age at birth
t_p d 380.136 250.129 191.286 191.286 165.842 165.842 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.397384 1 0.394318 1 0.391376 survival probability at puberty
theta_0b - 0.000958536 0.0103108 0.0233932 0.0300556 0.0348165 0.0478011 frac of ind that is embryo
theta_bp - 0.000958431 0.00635437 0.0228435 0.0184101 0.0336008 0.0291262 fraction of individuals that is juvenile
theta_pi - 0.998083 0.983335 0.953763 0.951534 0.931583 0.923073 frac of ind that is adult
L_bi cm 3.57715 3.58665 3.48517 3.59771 3.45346 3.61016 mean structural length of post-natals
L2_bi cm^2 12.8059 12.91 12.369 13.0829 12.2496 13.2639 mean squared structural length of post-natals
L3_bi cm^3 45.8629 46.5442 44.3429 47.8079 44.1093 49.1231 mean cubed structural length of post-natals
Ww_bi g 483.343 494.043 478.436 515.821 483.635 538.608 mean wet weight of post-natals
L_pi cm 3.5792 3.60086 3.53417 3.64043 3.526 3.68013 mean structural length of adults
L2_pi cm^2 12.8161 12.9808 12.6148 13.298 12.6151 13.6201 mean squared structural length of adults
L3_pi cm^3 45.9039 46.8268 45.3299 48.678 45.5865 50.5831 mean cubed structural length of adults
Ww_pi g 483.776 497.042 489.085 525.21 499.831 554.616 mean wet weight of adults
R 1/d 0 0.000924054 0 0.00288067 0 0.00484161 mean reproduction rate of adults
J_X g/d 34.8466 35.4084 34.5421 36.5358 34.8202 37.7032 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00184036 0.000208452 0.00272159 0.000354528 yield of living structure on food
Y_VX_d mol/mol 7.67207e-05 0.000185703 1.21369e-08 0.000335039 4.50229e-09 0.000513433 yield of dead structure on food
Y_EX mol/mol 0 0 0.0180161 0.00204063 0.0271191 0.00353268 yield of living reserve on food
Y_EX_d mol/mol 0.000731829 0.00178543 1.18814e-07 0.00327985 4.48629e-08 0.00511608 yield of dead reserve on food
Y_CX mol/mol 0.722976 0.722031 0.707499 0.718868 0.699387 0.7159 yield of CO2 on food
Y_HX mol/mol 0.769691 0.768686 0.753215 0.765318 0.744578 0.762159 yield of H2O on food
Y_OX mol/mol -0.917623 -0.916424 -0.89798 -0.91241 -0.887684 -0.908643 yield of O2 on food
Y_NX mol/mol 0.166841 0.166623 0.163269 0.165893 0.161397 0.165208 yield of N-waste on food
mu_TX J/mol 463917 463294 453703 461206 448347 459247 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer