Predictions & Data for this entry
| Model: std | climate: ET, Dfc | migrate: Ml | phylum: |
| COMPLETE = 2.7 | ecozone: TH | food: biCi | class: |
| MRE = 0.094 | habitat: 0iTht | gender: Dg | order: |
| SMSE = 0.021 | embryo: Tnsfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 22 | 22.8 | (0.03651) | d | age at birth | avibase |
| tx | 18 | 17.72 | (0.01581) | d | time since birth at fledging | bow |
| tp | 150 | 144.5 | (0.03689) | d | time since birth at puberty | guess |
| tR | 730 | 730 | ( 0) | d | time since birth at 1st brood | AnAge |
| am | 9964 | 1.07e+04 | (0.07414) | d | life span | AnAge |
| Ww0 | 19.3 | 19.18 | (0.006022) | g | initial wet weight | avibase |
| Wwb | 13.3 | 13.38 | (0.005981) | g | wet weight at birth | bow |
| Wwi | 148.6 | 145.4 | (0.02165) | g | ultimate wet weight for female | avibase |
| Wwim | 126 | 125.9 | (0.001065) | g | ultimate wet weight for male | avibase |
| Ri | 0.01096 | 0.01067 | (0.02654) | #/d | maximum reprod rate | avibase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_isl | ![]() | time since birth | wet weight | (0.1324) | LameTomk2022 |
| tW_can | ![]() | time since birth | wet weight | (0.2035) | LameTomk2022 |
| tW_rog | ![]() | time since birth | wet weight | (0.1252) | LameTomk2022 |
| tW_ros | ![]() | time since birth | wet weight | (0.1364) | LameTomk2022 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Calidris canutus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02206 | cm/d | energy conductance |
| p_M | 18 | 8123 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.001796 | - | maintenance ratio |
| kap | 0.8 | 0.9386 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.803 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Bibliography
