Calomys musculinus: Population traits

at T = 36.6 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2025/07/24
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.606997 0.606997 0.638413 0.638413 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0118867 0.0118867 0.00396559 0.00396559 spec pop growth rate
t2 d NaN NaN NaN NaN 58.3127 58.3127 174.79 174.79 population doubling time
a_b d 15.7866 15.7866 15.7866 NaN 15.7866 15.7866 15.7866 15.7866 age at birth
t_x d 166.832 214.649 131.266 NaN 51.4805 53.8226 51.4805 53.8226 time since birth at weaning
t_p d 36.1199 38.6073 33.4489 NaN 21.9969 22.542 21.9969 22.542 time since birth at puberty
S_b - 0.999998 0.999997 0.999998 NaN 0.999998 0.999998 0.999998 0.999998 survival probability at birth
S_x - 0.999967 0.999965 0.747209 NaN 0.999977 0.999976 0.517998 0.532081 survival probability at weaning
S_p - 0.984308 0.964056 0.57852 NaN 0.999701 0.999637 0.301968 0.314017 survival probability at puberty
theta_0b - 0.0266412 0.0270886 0.0438404 NaN 0.17238 0.17246 0.200262 0.191735 frac of ind that is embryo
theta_bx - 0.0266407 0.027088 0.0372622 NaN 0.142884 0.142951 0.132488 0.128556 fraction of individuals that is baby
theta_xp - 0.253794 0.33791 0.195561 NaN 0.23932 0.251866 0.146114 0.152879 fraction of individuals that is juvenile
theta_pi - 0.692924 0.607914 0.723337 NaN 0.445416 0.432723 0.521136 0.52683 frac of ind that is adult
L_bi cm 0.612414 0.589701 0.641219 NaN 0.86435 0.840334 0.894045 0.86983 mean structural length of post-natals
L2_bi cm^2 0.375307 0.347911 0.411746 NaN 0.770326 0.725858 0.82538 0.778067 mean squared structural length of post-natals
L3_bi cm^3 0.230138 0.205347 0.264714 NaN 0.703017 0.640649 0.779794 0.710343 mean cubed structural length of post-natals
Ww_bi g 3.27747 2.82013 3.95129 NaN 16.039 14.0801 17.7906 15.6118 mean wet weight of post-natals
L_pi cm 0.616949 0.593291 0.648861 NaN 0.982424 0.950441 0.998348 0.963287 mean structural length of adults
L2_pi cm^2 0.380626 0.351994 0.421021 NaN 0.966302 0.904091 0.997525 0.928451 mean squared structural length of adults
L3_pi cm^3 0.234827 0.208835 0.273184 NaN 0.951537 0.860698 0.997485 0.895362 mean cubed structural length of adults
Ww_pi g 3.34424 2.86803 4.07772 NaN 21.7088 18.9163 22.7571 19.6781 mean wet weight of adults
R 1/d 0.00241841 0.00142351 0.0038175 NaN 0.0222815 0.0202208 0.0235736 0.0212218 mean reproduction rate of adults
J_X g/d 0.61216 0.545712 0.706356 NaN 2.06998 1.87569 2.21792 2.0106 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 NaN 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 NaN 0.00403702 0.00405996 0.00139425 0.00140104 yield of living structure on food
Y_VX_d mol/mol 0.000665 0.00067486 0.000963692 NaN 5.30361e-05 5.54661e-05 0.00178431 0.00174778 yield of dead structure on food
Y_EX mol/mol 0 0 0 NaN 0.0880655 0.0851692 0.0304149 0.0293908 yield of living reserve on food
Y_EX_d mol/mol 0.00880548 0.00859333 0.013421 NaN 0.00115696 0.00116356 0.0389237 0.0366648 yield of dead reserve on food
Y_CX mol/mol 0.815068 0.815255 0.810522 NaN 0.737514 0.740164 0.75675 0.759814 yield of CO2 on food
Y_HX mol/mol 0.695133 0.695293 0.691256 NaN 0.628991 0.631251 0.645396 0.64801 yield of H2O on food
Y_OX mol/mol -0.958256 -0.958476 -0.952911 NaN -0.867077 -0.870192 -0.889692 -0.893295 yield of O2 on food
Y_NX mol/mol 0.0660866 0.0661018 0.065718 NaN 0.0597984 0.0600133 0.0613581 0.0616065 yield of N-waste on food
mu_TX J/mol 459262 459372 456619 NaN 414087 415638 425289 427079 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer