Predictions & Data for this entry
| Model: stx | climate: BSk, Cfb, Dfb, Dfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TH | food: bxM, xiHl, xiHs | class: |
| MRE = 0.101 | habitat: 0iTf, 0iTht | gender: Dg | order: |
| SMSE = 0.016 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 153 | 144.3 | (0.05689) | d | gestation time | AnAge |
| tx | 89 | 78.72 | (0.1155) | d | time since birth at weaning | AnAge |
| tp | 413 | 521.7 | (0.2632) | d | time since birth at puberty for females | AnAge |
| tpm | 655 | 587.4 | (0.1032) | d | time since birth at puberty for males | AnAge |
| am | 6388 | 6394 | (0.001077) | d | life span | AnAge |
| Wwb | 1200 | 1234 | (0.02862) | g | wet weight at birth | PortDunc2000 |
| Wwx | 8693 | 9930 | (0.1423) | g | wet weight at weaning | AnAge |
| Wwi | 2.5e+04 | 2.402e+04 | (0.03923) | g | ultimate wet weight females | Wiki |
| Ri | 0.004384 | 0.004793 | (0.0933) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.1133) | PortDunc2000 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Capreolus capreolus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.2309 | cm/d | energy conductance |
| kap | 0.8 | 0.6511 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 133.1 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8069 | - | growth efficiency |
Discussion
- Slow foetal development is assumend
- Males are assumend to differ from females by E_Hp only
Bibliography
