Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 3835.31 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.2 | - | faecation efficiency of food to faeces |
v | 0.026647 | cm/d | energy conductance |
kap | 0.97848 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 957.219 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.038871 | 1/d | maturity maint rate coefficient |
E_G | 7324.62 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 505.1 | J | maturity at birth |
E_Hp | 16900 | J | maturity at puberty |
h_a | 5.512e-11 | 1/d^2 | Weibull aging acceleration |
s_G | 0.01 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 5080 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f_010 | 0.76538 | - | scaled functional response for tW data at 010 d |
f_020 | 1.0156 | - | scaled functional response for tW data at 020 d |
f_030 | 1.1983 | - | scaled functional response for tW data at 030 d |
f_060 | 1.0988 | - | scaled functional response for tW data at 060 d |
f_100 | 0.97595 | - | scaled functional response for tW data at 100 d |
f_140 | 0.97432 | - | scaled functional response for tW data at 140 d |
f_180 | 0.96532 | - | scaled functional response for tW data at 180 d |
t_R | 365 | d | time since birth at first brood |
z_m | 4.4547 | - | zoom factor for males |