Chelon dumerili: Population traits

at T = 26.1 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2025/04/24
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.319968 0.338473 0.669236 0.669236 1 1 scaled functional response
r 1/d 0 0 0.00949747 0.00132763 0.0130853 0.00173496 spec pop growth rate
t2 d NaN NaN 72.9823 522.096 52.9716 399.517 population doubling time
a_b d 6.44662 6.38993 5.79376 5.79376 5.51919 5.51919 age at birth
t_p d 5723.34 2285.54 672.792 672.792 485.478 485.478 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.539936 1 0.434624 1 0.385718 survival probability at puberty
theta_0b - 0.00140767 0.235077 0.0534215 0.347251 0.0695305 0.389243 frac of ind that is embryo
theta_bp - 0.00141068 0.173025 0.0506826 0.227757 0.0648313 0.240086 fraction of individuals that is juvenile
theta_pi - 0.997182 0.591897 0.895896 0.424992 0.865638 0.370671 frac of ind that is adult
L_bi cm 1.89164 0.448579 0.51819 0.229629 0.488818 0.221353 mean structural length of post-natals
L2_bi cm^2 3.84126 0.658945 0.444231 0.204128 0.405224 0.197594 mean squared structural length of post-natals
L3_bi cm^3 8.01782 1.31533 0.520798 0.425017 0.47291 0.466987 mean cubed structural length of post-natals
Ww_bi g 11.4036 1.90288 0.980781 0.800403 1.09704 1.08329 mean wet weight of post-natals
L_pi cm 1.89422 0.561138 0.543618 0.316862 0.520097 0.320211 mean structural length of adults
L2_pi cm^2 3.84669 0.85038 0.469091 0.311092 0.435187 0.322459 mean squared structural length of adults
L3_pi cm^3 8.02916 1.69975 0.550242 0.65262 0.5083 0.769235 mean cubed structural length of adults
Ww_pi g 11.4197 2.45903 1.03623 1.22903 1.17913 1.78443 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.0738498 0.0134011 0.0178631 0.00820826 0.0243481 0.0118725 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.276898 0.0687433 0.254154 0.0682421 yield of living structure on food
Y_VX_d mol/mol 0.0322638 0.0742001 7.49454e-05 0.13823 3.25914e-05 0.135314 yield of dead structure on food
Y_EX mol/mol 0 0 0.244564 0.0607159 0.33542 0.0900627 yield of living reserve on food
Y_EX_d mol/mol 0.0136243 0.0331452 6.61938e-05 0.122088 4.30126e-05 0.178582 yield of dead reserve on food
Y_CX mol/mol 0.844737 0.78328 0.369022 0.500848 0.300975 0.418424 yield of CO2 on food
Y_HX mol/mol 0.607741 0.563526 0.265491 0.360332 0.216535 0.301033 yield of H2O on food
Y_OX mol/mol -0.918651 -0.851817 -0.401311 -0.544672 -0.327311 -0.455036 yield of O2 on food
Y_NX mol/mol 0.126711 0.117492 0.0553533 0.0751272 0.0451463 0.0627636 yield of N-waste on food
mu_TX J/mol 448875 417170 199467 268471 160902 222967 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer