Chelon labrosus: Population traits

at T = 15 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2022/12/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.224926 0.227126 0.613563 0.613563 1 1 scaled functional response
r 1/d 0 0 0.00711004 0.0018072 0.00964975 0.00232952 spec pop growth rate
t2 d NaN NaN 97.4886 383.548 71.8306 297.549 population doubling time
a_b d 10.0062 9.99068 8.66673 8.66673 8.22241 8.22241 age at birth
t_p d 16680.4 8823.5 1331.85 1331.85 967.472 967.472 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.560883 1 0.411172 1 0.358776 survival probability at puberty
theta_0b - 0.000948311 0.229207 0.059566 0.378522 0.0759767 0.423229 frac of ind that is embryo
theta_bp - 0.000951933 0.172267 0.0562021 0.240018 0.0704835 0.250153 fraction of individuals that is juvenile
theta_pi - 0.9981 0.598525 0.884232 0.38146 0.85354 0.326618 frac of ind that is adult
L_bi cm 2.47987 0.42309 0.469051 0.169306 0.448196 0.167248 mean structural length of post-natals
L2_bi cm^2 6.63664 0.745453 0.379141 0.0919981 0.351031 0.0905887 mean squared structural length of post-natals
L3_bi cm^3 18.288 1.86583 0.43561 0.136319 0.39815 0.141202 mean cubed structural length of post-natals
Ww_bi g 29.1783 2.98778 1.14322 0.357755 1.45225 0.515033 mean wet weight of post-natals
L_pi cm 2.48218 0.528708 0.494906 0.237856 0.47985 0.247646 mean structural length of adults
L2_pi cm^2 6.64297 0.959096 0.402989 0.147554 0.379664 0.156934 mean squared structural length of adults
L3_pi cm^3 18.3054 2.4028 0.463281 0.221946 0.431004 0.249149 mean cubed structural length of adults
Ww_pi g 29.2061 3.84764 1.21584 0.582477 1.57209 0.908769 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.104891 0.011897 0.016346 0.00396635 0.024666 0.00636541 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.189477 0.0621113 0.155763 0.051675 yield of living structure on food
Y_VX_d mol/mol 0.0229394 0.0522985 1.60347e-05 0.120317 6.7098e-06 0.100195 yield of dead structure on food
Y_EX mol/mol 0 0 0.307787 0.100894 0.412382 0.136809 yield of living reserve on food
Y_EX_d mol/mol 0.0136602 0.0314478 2.60469e-05 0.195444 1.77642e-05 0.265266 yield of dead reserve on food
Y_CX mol/mol 0.854025 0.806879 0.393319 0.411859 0.322455 0.336679 yield of CO2 on food
Y_HX mol/mol 0.614424 0.580504 0.282971 0.296309 0.231989 0.242222 yield of H2O on food
Y_OX mol/mol -0.928753 -0.877481 -0.427734 -0.447896 -0.35067 -0.366139 yield of O2 on food
Y_NX mol/mol 0.128104 0.121032 0.0589978 0.0617788 0.0483683 0.0505019 yield of N-waste on food
mu_TX J/mol 453517 429054 208456 218300 167795 175423 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer