Predictions & Data for this entry
| Model: std | climate: MB, MC | migrate: Mdc | phylum: |
| COMPLETE = 2.5 | ecozone: MAE, MANW | food: bjPz, jiCi | class: |
| MRE = 0.070 | habitat: jiFm, 0iMm | gender: D | order: |
| SMSE = 0.011 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 8395 | 8386 | (0.00108) | d | life span | guess |
| Lp | 25.9 | 20.9 | (0.1931) | cm | total length at puberty | fishbase |
| Li | 70 | 89.99 | (0.2856) | cm | ultimate total length for female | fishbase |
| Lim | 91 | 91.93 | (0.01021) | cm | ultimate total length for male | fishbase |
| Wwb | 0.00038 | 0.0003814 | (0.003706) | g | ultimate wet weight | guess |
| Wwp | 77.9 | 83.43 | (0.07096) | g | wet weight at puberty | fishbase |
| Wwi | 7220 | 6661 | (0.07743) | g | ultimate wet weight for females | fishbase |
| Wwim | 7220 | 7215 | (0.0006494) | g | ultimate wet weight for males | fishbase |
| Ri | 3288 | 3295 | (0.002172) | #/d | max reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.04946) | KoutSini1994 |
| tL_m | ![]() | time since birth | total length | (0.08399) | KoutSini1994 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chelon ramada | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02741 | cm/d | energy conductance |
| kap | 0.8 | 0.8491 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 27.19 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8013 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00977*(TL in cm)^2.97 (Ref: fishbase)
- length-length from photo: SL = 0.85 * TL (Ref: fishbase)
Bibliography
