Predictions & Data for this entry
| Model: std | climate: Af, Am, Aw | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: biCi, biCvf | class: |
| MRE = 0.091 | habitat: 0bTd, biFc, biFr | gender: Dg | order: |
| SMSE = 0.037 | embryo: Tt | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 208 | 170.6 | (0.1796) | d | age at birth | Prit2008 |
| am | 1.307e+04 | 1.307e+04 | (0.0003674) | d | life span | AnAge |
| L0 | 3.5 | 3.285 | (0.06136) | cm | egg diameter | Prit2008 |
| Lb | 4.9 | 5.159 | (0.05277) | cm | carapace length at birth | Prit2008 |
| Lp | 33.3 | 33.33 | (0.001037) | cm | carapace length at puberty | guess |
| Li | 44.7 | 46.02 | (0.02954) | cm | ultimate carapace length | Prit2008 |
| L274 | 27 | 13.2 | (0.5112) | cm | carapace length at 274 d since L = 8 cm | Prit2008 |
| Wwb | 15 | 16.18 | (0.0787) | g | wet weight at birth | Prit2008 |
| Wwi | 1.17e+04 | 1.149e+04 | (0.01809) | g | ultimate wet weight | Prit2008 |
| Ww61 | 30 | 31.99 | (0.06637) | g | wet weight at 61 d since birth | Prit2008 |
| Ww122 | 60 | 54.83 | (0.08622) | g | wet weight at 122 d since birth | Prit2008 |
| Ri | 0.08767 | 0.08773 | (0.0007089) | #/d | maximum reprod rate | Prit2008 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | carapace length | (0.0973) | Prit2008 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chelus fimbriata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01396 | cm/d | energy conductance |
| p_M | 18 | 23.96 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.6539 | - | maintenance ratio |
| kap | 0.8 | 0.8639 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- Males may be somewhat smaller on average (Ref: Prit2008)
- Specialized in fish eating (Ref: Prit2008)
Bibliography
