Predictions & Data for this entry
| Model: abj | climate: A, B | migrate: | phylum: |
| COMPLETE = 2.2 | ecozone: TPa, THp | food: biPp, biD | class: |
| MRE = 0.113 | habitat: 0iFpe | gender: D | order: |
| SMSE = 0.055 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| Lb | 0.07 | 0.06623 | (0.05391) | cm | total length at birth | Lake1969 |
| Lp | 1.2 | 1.08 | (0.1003) | cm | total length at puberty | Lake1969 |
| Li | 4.2 | 4.375 | (0.04175) | cm | ultimate total length | Lake1969 |
| Wdi | 0.126 | 0.1231 | (0.02312) | g | ultimate dry weight | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| TRi | ![]() | temperature | reproduction rate | (0.3221) | Lake1969 |
| Ttpam | ![]() | temperature | time since birth at puberty | (0.1836) | Lake1969 |
| tL | ![]() | time since birth | length | (0.2174) | Lake1969 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chirocephalus diaphanus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01215 | cm/d | energy conductance |
| p_M | 18 | 1146 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.007748 | - | maintenance ratio |
| kap | 0.8 | 0.9995 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography


