Predictions & Data for this entry
| Model: std | climate: A, Cwa | migrate: | phylum: |
| COMPLETE = 2.2 | ecozone: TPa | food: biHs | class: |
| MRE = 0.008 | habitat: 0iTht, 0iTi | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tnpfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 13 | 13.58 | (0.04426) | d | age at birth | guess |
| tx | 11 | 11 | (0.0001069) | d | time since birth at fledging | guess |
| tp | 33 | 33.01 | (0.0003546) | d | time since birth at puberty | guess |
| tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | avibase |
| am | 4198 | 4198 | (5.713e-05) | d | life span | avibase |
| Ww0 | 2.7 | 2.663 | (0.0137) | g | initial wet weight | avibase |
| Wwi | 45 | 45.01 | (0.0001115) | g | ultimate wet weight for females | avibase |
| Ri | 0.009041 | 0.00904 | (0.0001098) | #/d | maximum reprod rate | avibase |
| JOi | 32 | 31.65 | (0.01091) | ml O2/h | max BMR | GavrGolu2023 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Colius colius | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04049 | cm/d | energy conductance |
| p_M | 18 | 121.6 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1205 | - | maintenance ratio |
| kap | 0.8 | 0.99 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7999 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.000912 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography