Cololabis saira: Population traits

at T = 15 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/11/14
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.29188 0.307137 0.653568 0.653568 1 1 scaled functional response
r 1/d 0 0 0.0199251 0.00478189 0.0256922 0.00557162 spec pop growth rate
t2 d NaN NaN 34.7876 144.953 26.9789 124.407 population doubling time
a_b d 6.15585 6.12763 5.8107 5.8107 5.69956 5.69956 age at birth
t_p d 2669.15 1575.24 324.83 324.83 250.619 250.619 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 0.999999 0.368463 1 0.308912 1 0.289205 survival probability at puberty
theta_0b - 0.00376278 0.250808 0.109282 0.458585 0.136163 0.485097 frac of ind that is embryo
theta_bp - 0.00376504 0.151677 0.0973847 0.248002 0.117672 0.253151 fraction of individuals that is juvenile
theta_pi - 0.992472 0.597515 0.793334 0.293413 0.746165 0.261752 frac of ind that is adult
L_bi cm 0.863697 0.550589 0.470694 0.251775 0.44376 0.24079 mean structural length of post-natals
L2_bi cm^2 0.767692 0.450444 0.327842 0.1523 0.305743 0.148679 mean squared structural length of post-natals
L3_bi cm^3 0.69031 0.408458 0.290717 0.16542 0.281815 0.188048 mean cubed structural length of post-natals
Ww_bi g 2.19083 1.34273 1.70571 0.970563 2.38055 1.58848 mean wet weight of post-natals
L_pi cm 0.866618 0.66741 0.516273 0.384884 0.497742 0.381036 mean structural length of adults
L2_pi cm^2 0.77057 0.56267 0.36684 0.273296 0.352287 0.283311 mean squared structural length of adults
L3_pi cm^3 0.692925 0.511943 0.326274 0.304467 0.326079 0.368982 mean cubed structural length of adults
Ww_pi g 2.19913 1.68292 1.91433 1.78639 2.75445 3.11686 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.0858914 0.0530311 0.0821322 0.0381548 0.117196 0.0569911 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.0705274 0.0207319 0.0617804 0.0183841 yield of living structure on food
Y_VX_d mol/mol 0.00560716 0.0143872 1.56982e-05 0.039182 6.82863e-06 0.0349132 yield of dead structure on food
Y_EX mol/mol 0 0 0.343275 0.100907 0.460091 0.13691 yield of living reserve on food
Y_EX_d mol/mol 0.0121882 0.0329079 7.64071e-05 0.190709 5.08542e-05 0.260006 yield of dead reserve on food
Y_CX mol/mol 0.87283 0.84333 0.476731 0.539095 0.368696 0.440412 yield of CO2 on food
Y_HX mol/mol 0.627952 0.606729 0.342981 0.387849 0.265256 0.316852 yield of H2O on food
Y_OX mol/mol -0.949202 -0.917121 -0.518445 -0.586266 -0.400957 -0.478948 yield of O2 on food
Y_NX mol/mol 0.130924 0.126499 0.0715096 0.0808642 0.0553043 0.0660618 yield of N-waste on food
mu_TX J/mol 462993 447207 248385 282154 188528 227548 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer