Coptodon zillii: Population traits

at T = 26 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/05/23
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.0600495 0.0600495 0.0604386 0.0604386 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0969204 0.0969204 0.00383143 0.00383143 spec pop growth rate
t2 d NaN NaN NaN NaN 7.15171 7.15171 180.911 180.911 population doubling time
a_b d 1.8261 1.79783 1.82456 1.79638 1.51768 1.51441 1.51768 1.51441 age at birth
t_p d Inf 241.935 266.708 235.305 13.7665 13.5377 13.7665 13.5377 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_p - 1 1 0.577337 0.543204 1 1 0.27179 0.269289 survival probability at puberty
theta_0b - 0.000712714 0.000673415 0.00478732 0.00572105 0.136738 0.136459 0.457421 0.464351 frac of ind that is embryo
theta_bp - 0.000713266 0.000673932 0.00360423 0.00417653 0.118084 0.117885 0.23676 0.239314 fraction of individuals that is juvenile
theta_pi - 0.998574 0.998653 0.991608 0.990102 0.745178 0.745656 0.305819 0.296334 frac of ind that is adult
L_bi cm 0.1992 0.225134 0.199847 0.225643 0.517166 0.528527 0.518191 0.505743 mean structural length of post-natals
L2_bi cm^2 0.0397049 0.0507215 0.0400224 0.0510582 0.413169 0.436745 0.923368 0.952711 mean squared structural length of post-natals
L3_bi cm^3 0.00791691 0.0114319 0.00802401 0.0115693 0.437688 0.48303 2.46105 2.80151 mean cubed structural length of post-natals
Ww_bi g 0.0151655 0.0232634 0.0154182 0.0236206 7.11113 8.80811 39.9848 51.0859 mean wet weight of post-natals
L_pi cm 0.199278 0.225225 0.200251 0.226215 0.580737 0.593686 0.834988 0.825951 mean structural length of adults
L2_pi cm^2 0.0397275 0.0507501 0.0401392 0.051239 0.476437 0.503579 1.6287 1.71211 mean squared structural length of adults
L3_pi cm^3 0.00792205 0.0114391 0.0080506 0.0116149 0.506773 0.559121 4.36524 5.06279 mean cubed structural length of adults
Ww_pi g 0.0151753 0.023278 0.0154693 0.0237137 8.23357 10.1956 70.9222 92.3205 mean wet weight of adults
R 1/d 0.00535372 0.0162029 0.00577613 0.0167272 0.257812 0.254171 1.98539 2.0559 mean reproduction rate of adults
J_X g/d 0.00770261 0.0111228 0.00781452 0.0112692 1.33479 1.59492 2.98304 3.47915 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.031781 0.0293528 0.00316098 0.00308517 yield of living structure on food
Y_VX_d mol/mol 0.000403526 0.000387348 0.000898173 0.000895068 1.03523e-08 8.45844e-09 0.00616633 0.00603144 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.484567 0.505898 0.0481956 0.0531733 yield of living reserve on food
Y_EX_d mol/mol 0.00036946 0.000400889 0.000827675 0.000932361 1.57843e-07 1.45782e-07 0.0940183 0.103953 yield of dead reserve on food
Y_CX mol/mol 0.889852 0.889837 0.888899 0.888798 0.374277 0.355374 0.739084 0.724383 yield of CO2 on food
Y_HX mol/mol 0.640199 0.640188 0.639514 0.63944 0.269272 0.255672 0.53173 0.521153 yield of H2O on food
Y_OX mol/mol -0.967714 -0.967697 -0.966678 -0.966567 -0.407026 -0.386469 -0.803754 -0.787766 yield of O2 on food
Y_NX mol/mol 0.133478 0.133476 0.133335 0.13332 0.0561416 0.053306 0.110863 0.108657 yield of N-waste on food
mu_TX J/mol 472095 472086 471596 471540 190098 179579 389619 381522 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer