Cottus bairdii: Population traits

at T = 7 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/04/07
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.298266 0.298266 0.695587 0.695587 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.004168 0.004168 0.000206272 0.000206272 spec pop growth rate
t2 d NaN NaN NaN NaN 166.302 166.302 3360.35 3360.35 population doubling time
a_b d 89.6302 87.8054 77.7506 76.2303 73.3716 72.0189 73.3716 72.0189 age at birth
t_j d 498.331 430.832 205.604 184.787 151.41 137.847 151.41 137.847 time since birth at metam
t_p d 3731.98 2821.7 1024.85 904.34 720.639 649.032 720.639 649.032 time since birth at puberty
S_b - 0.999733 0.999777 0.999819 0.999848 0.999845 0.99987 0.999845 0.99987 survival probability at birth
S_j - 0.998368 0.998654 0.444557 0.411374 0.999211 0.999349 0.349577 0.320991 survival probability at metam
S_p - 0.980868 0.987553 0.117147 0.116076 0.998222 0.998674 0.114285 0.113599 survival probability at puberty
theta_0b - 0.0301552 0.0281244 0.389644 0.411222 0.264324 0.260022 0.468036 0.486928 frac of ind that is embryo
theta_bj - 0.0301885 0.0281546 0.267234 0.272758 0.194736 0.192654 0.285877 0.287264 frac of ind between b and j
theta_jp - 0.136501 0.109381 0.157472 0.13681 0.151027 0.13196 0.101825 0.0864803 frac of ind between j and p
theta_pi - 0.803155 0.83434 0.185651 0.179209 0.389914 0.415363 0.144263 0.139328 frac of ind that is adult
L_bi cm 0.416198 0.478371 0.288316 0.300451 0.328776 0.354157 0.278822 0.287002 mean structural length of post-natals
L2_bi cm^2 0.198262 0.262897 0.165934 0.192953 0.157236 0.186114 0.174468 0.197353 mean squared structural length of post-natals
L3_bi cm^3 0.101896 0.155647 0.152059 0.202045 0.101187 0.132387 0.198507 0.254151 mean cubed structural length of post-natals
Ww_bi g 0.117423 0.182431 0.206099 0.283126 0.152885 0.208765 0.299928 0.400778 mean wet weight of post-natals
L_pi cm 0.468842 0.530251 0.608204 0.64727 0.476154 0.503236 0.628207 0.657209 mean structural length of adults
L2_pi cm^2 0.233724 0.301651 0.493128 0.581407 0.272192 0.309771 0.581459 0.664818 mean squared structural length of adults
L3_pi cm^3 0.122052 0.180499 0.491492 0.65534 0.186583 0.23197 0.722003 0.925894 mean cubed structural length of adults
Ww_pi g 0.140651 0.211558 0.666162 0.918331 0.281911 0.365801 1.09089 1.46007 mean wet weight of adults
R 1/d 0 0.00687187 0.0619668 0.0855835 0.0345001 0.0458508 0.101883 0.129651 mean reproduction rate of adults
J_X g/d 0.000488378 0.000740045 0.000972394 0.00128647 0.00134912 0.00181521 0.00148196 0.00190379 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.31261 0.303981 0.02763 0.0275368 yield of living structure on food
Y_VX_d mol/mol 0.132983 0.127559 0.217172 0.208429 0.00501583 0.00433302 0.205945 0.197032 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.159717 0.175375 0.0141166 0.0158868 yield of living reserve on food
Y_EX_d mol/mol 0.0202651 0.0219501 0.0771799 0.0836437 0.00256267 0.00249985 0.10522 0.113674 yield of dead reserve on food
Y_CX mol/mol 0.737376 0.741116 0.596273 0.598552 0.41072 0.404436 0.537713 0.536496 yield of CO2 on food
Y_HX mol/mol 0.530501 0.533192 0.428985 0.430625 0.29549 0.290969 0.386855 0.385979 yield of H2O on food
Y_OX mol/mol -0.801897 -0.805964 -0.648447 -0.650925 -0.446658 -0.439824 -0.584763 -0.583439 yield of O2 on food
Y_NX mol/mol 0.110606 0.111167 0.089441 0.0897828 0.0616079 0.0606654 0.080657 0.0804743 yield of N-waste on food
mu_TX J/mol 394862 396648 321465 322281 224433 220512 290077 288957 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer