Predictions & Data for this entry
| Model: abj | climate: Csb, Dsb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: biCi | class: |
| MRE = 0.252 | habitat: 0iFr, 0iFl | gender: D | order: |
| SMSE = 0.249 | embryo: Fnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2190 | 2199 | (0.004084) | d | life span | HughPede1984 |
| Lp | 5.8 | 2.621 | (0.5482) | cm | total length at puberty for females | Patt1971 |
| Lim | 15 | 15.71 | (0.04706) | cm | ultimate total length for males | fishbase |
| Wwb | 0.0023 | 0.002285 | (0.00667) | g | wet weight at birth | guess |
| Wwp | 1.74 | 0.1564 | (0.9101) | g | wet weight at puberty for females | fishbase, Patt1971 |
| Wwim | 34 | 34.31 | (0.009156) | g | ultimate wet weight for males | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.06352) | HughPede1984 |
| tL_m | ![]() | time since birth | total length | (0.05631) | HughPede1984 |
| LN | ![]() | total length | fecundity | (0.2088) | Patt1971 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cottus confusus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02201 | cm/d | energy conductance |
| p_M | 18 | 33.51 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3114 | - | maintenance ratio |
| kap | 0.8 | 0.8967 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8021 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- length-weight: Ww in g = 0.00708*(TL in cm)^3.13 (Ref: fishbase)
Bibliography

