Cottus volki: Population traits

at T = 7 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/02/12
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.273975 0.273975 0.525978 0.525978 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00666914 0.00666914 0.000330516 0.000330516 spec pop growth rate
t2 d NaN NaN NaN NaN 103.934 103.934 2097.17 2097.17 population doubling time
a_b d 69.8703 69.3826 62.8576 62.449 57.2839 56.9695 57.2839 56.9695 age at birth
t_j d 407.527 386.485 203.098 195.61 123.317 119.973 123.317 119.973 time since birth at metam
t_p d 4025.96 3306.9 1001.74 952.171 536.926 519.982 536.926 519.982 time since birth at puberty
S_b - 0.999958 0.999961 0.999969 0.999971 0.999976 0.999977 0.999976 0.999977 survival probability at birth
S_j - 0.999739 0.999757 0.398031 0.38576 0.999883 0.999891 0.242216 0.23435 survival probability at metam
S_p - 0.996758 0.997247 0.0509603 0.0506006 0.999737 0.99976 0.0472435 0.0470963 survival probability at puberty
theta_0b - 0.020525 0.02014 0.437913 0.446563 0.317549 0.316113 0.567198 0.57291 frac of ind that is embryo
theta_bj - 0.020547 0.020161 0.286362 0.288169 0.2168 0.216271 0.298243 0.297486 frac of ind between b and j
theta_jp - 0.0991539 0.0920302 0.165096 0.157232 0.165966 0.160513 0.0752395 0.0713615 frac of ind between j and p
theta_pi - 0.859774 0.867669 0.110629 0.108037 0.299685 0.307103 0.0593198 0.0582426 frac of ind that is adult
L_bi cm 0.544173 0.572293 0.279977 0.283443 0.367292 0.376814 0.252135 0.253427 mean structural length of post-natals
L2_bi cm^2 0.325886 0.360329 0.184095 0.193973 0.2187 0.231553 0.197485 0.204533 mean squared structural length of post-natals
L3_bi cm^3 0.203497 0.236396 0.192722 0.212782 0.181956 0.198935 0.3311 0.357311 mean cubed structural length of post-natals
Ww_bi g 0.253466 0.296938 0.283572 0.317399 0.345033 0.384892 0.627847 0.691314 mean wet weight of post-natals
L_pi cm 0.595691 0.623682 0.830287 0.853182 0.614838 0.625703 0.919055 0.93192 mean structural length of adults
L2_pi cm^2 0.366736 0.402682 0.843372 0.900554 0.456166 0.475206 1.29648 1.35442 mean squared structural length of adults
L3_pi cm^3 0.230933 0.266118 0.963744 1.07436 0.405789 0.434709 2.39118 2.59539 mean cubed structural length of adults
Ww_pi g 0.287638 0.334271 1.41806 1.60259 0.769474 0.84106 4.53426 5.02148 mean wet weight of adults
R 1/d 0 0.00548908 0.141967 0.16113 0.0837604 0.0908335 0.370005 0.397153 mean reproduction rate of adults
J_X g/d 0.00184511 0.0021418 0.00204937 0.00226189 0.00482123 0.00533954 0.00427901 0.00463362 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.251697 0.248471 0.0255746 0.025487 yield of living structure on food
Y_VX_d mol/mol 0.0498496 0.0491095 0.110943 0.109188 0.00050298 0.00047612 0.113302 0.111468 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.225582 0.232263 0.0229211 0.0238244 yield of living reserve on food
Y_EX_d mol/mol 0.0122405 0.0125771 0.0522992 0.0536842 0.000450793 0.000445062 0.101546 0.104196 yield of dead reserve on food
Y_CX mol/mol 0.828535 0.828938 0.727382 0.727753 0.412392 0.408969 0.627282 0.625649 yield of CO2 on food
Y_HX mol/mol 0.596085 0.596375 0.523311 0.523578 0.296693 0.294231 0.451294 0.45012 yield of H2O on food
Y_OX mol/mol -0.901032 -0.901471 -0.791028 -0.791431 -0.448476 -0.444754 -0.682169 -0.680394 yield of O2 on food
Y_NX mol/mol 0.12428 0.124341 0.109107 0.109163 0.0618588 0.0613454 0.0940922 0.0938474 yield of N-waste on food
mu_TX J/mol 440843 441028 388264 388380 222082 220037 334605 333611 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer