Predictions & Data for this entry
| Model: abj | climate: MC | migrate: Mo | phylum: |
| COMPLETE = 2.5 | ecozone: MAN | food: biCi | class: |
| MRE = 0.067 | habitat: 0iMd | gender: D | order: |
| SMSE = 0.009 | embryo: Mnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ah | 15 | 15.85 | (0.05674) | d | age at hatch | Nytr2013 |
| tb | 7 | 6.704 | (0.04236) | d | time since hatch at birth | Nytr2013 |
| am | 4745 | 4745 | (6.133e-05) | d | life span | fishbase |
| Lb | 0.4 | 0.3877 | (0.03078) | cm | total length at birth | Nytr2013 |
| Lp | 35 | 36.97 | (0.05635) | cm | total length at puberty for female | Nytr2013 |
| Lp_m | 28 | 26.68 | (0.04712) | cm | total length at puberty for male | Nytr2013 |
| Li | 61 | 59.15 | (0.03036) | cm | ultimate total length | Wiki |
| Li_m | 40 | 42.61 | (0.06522) | cm | ultimate total length | Wiki |
| Wwi | 9500 | 9758 | (0.0272) | g | ultimate wet weight | Wiki |
| Ri | 958.9 | 1024 | (0.06763) | #/d | maximum reprod rate | Wiki |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| WdW_13 | ![]() | wet weight | spec growth rate | (0.1905) | Nytr2013 |
| WdW_10 | ![]() | wet weight | spec growth rate | (0.1559) | Nytr2013 |
| WdW_7 | ![]() | wet weight | spec growth rate | (0.08706) | Nytr2013 |
| WdW_4 | ![]() | wet weight | spec growth rate | (0.107) | Nytr2013 |
| tL | ![]() | time since birth | total length | (0.04549) | Thor1983 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cyclopterus lumpus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0438 | cm/d | energy conductance |
| kap | 0.8 | 0.8674 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 22.01 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8006 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- This fish lives in shallow water and remains attached to the substrate for most of the time except when breeding.They feed on small fish and invertebrates. Eggs are laid in a "nest" that is made in relatively shallow water by the male. The male also guards and cares for the eggs by fanning them with his fins during the month-long incubation period. It is often caught for the roe, made into an inexpensive caviar. (Ref: Wiki)
Bibliography

