Cygnus cygnus: Population traits

at T = 40.2 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.979852 0.979852 0.981099 0.981099 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00329785 0.00329785 0.000920973 0.000920973 spec pop growth rate
t2 d NaN NaN NaN NaN 210.181 210.181 752.624 752.624 population doubling time
a_b d 27.3119 27.245 27.3102 27.2434 27.2853 27.2196 27.2853 27.2196 age at birth
t_p d 862.418 328.043 656.232 325.889 412.144 298.855 412.144 298.855 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_p - 1 1 0.406721 0.397583 1 1 0.403283 0.394365 survival probability at puberty
theta_0b - 0.00248115 0.0024007 0.0228927 0.0243831 0.0860438 0.0858461 0.168589 0.179257 frac of ind that is embryo
theta_bp - 0.00248151 0.00240103 0.0142654 0.0150306 0.07865 0.0784859 0.102227 0.107558 fraction of individuals that is juvenile
theta_pi - 0.995037 0.995198 0.962842 0.960586 0.835306 0.835668 0.729185 0.713185 frac of ind that is adult
L_bi cm 8.28061 8.7189 8.20014 8.62313 7.18492 7.48446 7.35359 7.62481 mean structural length of post-natals
L2_bi cm^2 68.6923 76.1652 67.7463 74.987 54.1982 59.0604 57.3967 62.2185 mean squared structural length of post-natals
L3_bi cm^3 570.409 666.042 561.685 654.625 421.425 481.458 462.524 526.106 mean cubed structural length of post-natals
Ww_bi g 7954.89 9746.9 7842.5 9591.19 5989.36 7180.66 6573.47 7846.56 mean wet weight of post-natals
L_pi cm 8.29257 8.73145 8.27169 8.70494 7.53326 7.85728 7.9111 8.26199 mean structural length of adults
L2_pi cm^2 68.8329 76.3186 68.5788 75.9768 58.1388 63.4272 63.8169 69.8269 mean squared structural length of adults
L3_pi cm^3 571.721 667.539 569.41 664.223 456.924 522.389 521.685 599.195 mean cubed structural length of adults
Ww_pi g 7973.19 9768.81 7950.36 9731.81 6493.87 7791.13 7414.27 8936.65 mean wet weight of adults
R 1/d 0 0.0335114 0 0.032302 0 0 0 0.00908932 mean reproduction rate of adults
J_X g/d 376.458 439.598 371.746 433.349 303.132 347.885 321.022 366.487 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.00458478 0.00456409 0.00132693 0.00132209 yield of living structure on food
Y_VX_d mol/mol 0.000139608 0.000135443 0.000326466 0.000320835 1.12854e-07 1.0595e-07 0.0017742 0.00180721 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.0605749 0.0635066 0.0175316 0.0183961 yield of living reserve on food
Y_EX_d mol/mol 0.00180736 0.00184664 0.00423179 0.00437985 1.49105e-06 1.47424e-06 0.023441 0.0251463 yield of dead reserve on food
Y_CX mol/mol 0.722051 0.722022 0.719929 0.719814 0.670689 0.668324 0.687823 0.685712 yield of CO2 on food
Y_HX mol/mol 0.768706 0.768676 0.766448 0.766325 0.714026 0.711508 0.732267 0.73002 yield of H2O on food
Y_OX mol/mol -0.916449 -0.916413 -0.913756 -0.913609 -0.851259 -0.848257 -0.873006 -0.870327 yield of O2 on food
Y_NX mol/mol 0.166627 0.166621 0.166138 0.166111 0.154774 0.154229 0.158728 0.158241 yield of N-waste on food
mu_TX J/mol 463305 463286 461902 461824 429338 427762 440669 439265 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer