Predictions & Data for this entry
| Model: abj | climate: BWh | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: bpCi, biHl | class: |
| MRE = 0.016 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.001 | embryo: Fpe | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2190 | 2143 | (0.02138) | d | life span | UckuGokc2015 |
| Lp | 10.2 | 10.13 | (0.006649) | cm | total length at puberty | fishbase |
| Li | 15.9 | 16.05 | (0.009387) | cm | ultimate total length | fishbase |
| Wwb | 0.0013 | 0.001297 | (0.002507) | g | wet weight at birth | UckuGokc2015 |
| Wwp | 10.4 | 9.883 | (0.04968) | g | wet weight at puberty | guess, fishbase |
| Wwi | 39.3 | 39.28 | (0.0005385) | g | ultimate wet weight | fishbase |
| GSI | 0.09 | 0.08622 | (0.04198) | g/g | gonado somatic index | UckuGokc2015 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_fm | ![]() | time since birth | total length | (0.0315) | UckuGokc2015 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cyprinion kais | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02307 | cm/d | energy conductance |
| p_M | 18 | 19.72 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.529 | - | maintenance ratio |
| kap | 0.8 | 0.8909 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8022 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: W in g = 0.00977*(TL in cm)^3.00 (Ref: fishbase)
- Endemic to Iran (Ref: fishbase)
Bibliography
