Deltistes luxatus: Population traits

at T = 13 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/09/03
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.308744 0.308744 0.308744 0.308744 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00648002 0.00648002 0.0010925 0.0010925 spec pop growth rate
t2 d NaN NaN NaN NaN 106.967 106.967 634.459 634.459 population doubling time
a_b d 39.638 39.8683 39.638 39.8683 33.5561 33.6969 33.5561 33.6969 age at birth
t_j d 119.543 123.105 119.543 123.105 54.4512 55.4705 54.4512 55.4705 time since birth at metam
t_p d 7333.51 NaN 7333.51 NaN 1248.76 1280.22 1248.76 1280.22 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.392289 0.401052 1 1 0.173944 0.178361 survival probability at metam
S_p - 0.999999 0.999999 0.0594799 0.0595338 1 1 0.0585354 0.0585491 survival probability at puberty
theta_0b - 0.0016772 0.00170677 0.427631 0.421046 0.195259 0.195994 0.624485 0.621251 frac of ind that is embryo
theta_bj - 0.00167947 0.0017091 0.278093 0.27639 0.157269 0.157715 0.286109 0.287164 frac of ind between b and j
theta_jp - 0.00338559 0.00356825 0.152296 0.157597 0.0819923 0.0850464 0.0386815 0.0405066 frac of ind between j and p
theta_pi - 0.993258 0.993016 0.14198 0.144967 0.56548 0.561245 0.0507239 0.0510781 frac of ind that is adult
L_bi cm 4.04299 3.89878 0.646592 0.640784 0.730906 0.717747 0.229665 0.22905 mean structural length of post-natals
L2_bi cm^2 17.0091 15.8193 1.94565 1.8617 0.974689 0.938069 0.201557 0.198091 mean squared structural length of post-natals
L3_bi cm^3 72.5756 65.1027 7.84061 7.23378 1.88115 1.77363 0.658702 0.632775 mean cubed structural length of post-natals
Ww_bi g 108.125 95.8722 11.6811 10.6527 4.86559 4.48873 1.70373 1.60144 mean wet weight of post-natals
L_pi cm 4.06271 3.91857 2.17342 2.13132 0.967594 0.954061 0.786314 0.782902 mean structural length of adults
L2_pi cm^2 17.0956 15.9032 7.77771 7.37 1.37371 1.33015 1.35335 1.32984 mean squared structural length of adults
L3_pi cm^3 72.9457 65.4486 31.5974 28.8789 2.67445 2.5381 4.85382 4.66944 mean cubed structural length of adults
Ww_pi g 108.676 96.3817 47.0744 42.528 6.91745 6.42348 12.5544 11.8175 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.313269 0.281047 0.035715 0.0329601 0.0582987 0.0541272 0.0116357 0.0110259 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.209094 0.212336 0.0618471 0.0626986 yield of living structure on food
Y_VX_d mol/mol 0.0115299 0.0116708 0.0308851 0.0312692 1.52453e-06 1.60448e-06 0.127493 0.129326 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.331726 0.325048 0.09812 0.0959802 yield of living reserve on food
Y_EX_d mol/mol 0.00564757 0.00551597 0.0151282 0.0147788 2.41866e-06 2.45616e-06 0.202267 0.197975 yield of dead reserve on food
Y_CX mol/mol 0.873448 0.873438 0.844612 0.844577 0.349801 0.353238 0.400898 0.404645 yield of CO2 on food
Y_HX mol/mol 0.628397 0.62839 0.607651 0.607626 0.251662 0.254135 0.288424 0.29112 yield of H2O on food
Y_OX mol/mol -0.949874 -0.949864 -0.918515 -0.918477 -0.380409 -0.384146 -0.435976 -0.440052 yield of O2 on food
Y_NX mol/mol 0.131017 0.131016 0.126692 0.126687 0.0524702 0.0529857 0.0601347 0.0606968 yield of N-waste on food
mu_TX J/mol 463629 463631 448737 448737 185502 187554 212617 214812 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer