Dromaius novaehollandiae: Population traits

at T = 37.98 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.908205 0.917349 0.958674 0.958674 1 1 scaled functional response
r 1/d 0 0 0.00188755 0.000261619 0.00259547 0.000419095 spec pop growth rate
t2 d NaN NaN 367.22 2649.46 267.06 1653.92 population doubling time
a_b d 44.9083 44.8904 44.8141 44.8141 44.7442 44.7442 age at birth
t_p d 1465.37 872.719 571.952 571.952 477.281 477.281 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.337895 1 0.33357 1 0.329647 survival probability at puberty
theta_0b - 0.00284524 0.053947 0.0811606 0.179247 0.109703 0.242905 frac of ind that is embryo
theta_bp - 0.00284342 0.0307213 0.0745321 0.100411 0.0976165 0.134491 fraction of individuals that is juvenile
theta_pi - 0.994311 0.915332 0.844307 0.720342 0.79268 0.622603 frac of ind that is adult
L_bi cm 8.85637 8.64217 7.3165 7.89361 6.98977 7.48832 mean structural length of post-natals
L2_bi cm^2 78.7362 76.578 58.2784 68.5884 54.4513 64.6301 mean squared structural length of post-natals
L3_bi cm^3 701.291 684.913 486.836 619.802 452.014 593.222 mean cubed structural length of post-natals
Ww_bi g 35773.1 35282.5 26186.6 33338.8 25342.2 33259 mean wet weight of post-natals
L_pi cm 8.87399 8.84607 7.72441 8.63521 7.51778 8.54862 mean structural length of adults
L2_pi cm^2 78.9402 78.9216 62.7663 77.2025 60.2359 77.1161 mean squared structural length of adults
L3_pi cm^3 703.237 707.29 527.96 703.638 505.072 717.363 mean cubed structural length of adults
Ww_pi g 35872.4 36435.2 28398.7 37848.3 28316.9 40219 mean wet weight of adults
R 1/d 0 0 0 0 0 0.000436672 mean reproduction rate of adults
J_X g/d 710.684 698.163 555.26 653.491 541.161 642.322 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00165495 0.000248132 0.00216791 0.000387058 yield of living structure on food
Y_VX_d mol/mol 6.39421e-05 0.000162195 1.8159e-07 0.000414789 9.04023e-08 0.000619685 yield of dead structure on food
Y_EX mol/mol 0 0 0.087364 0.0130987 0.119376 0.0213134 yield of living reserve on food
Y_EX_d mol/mol 0.00319777 0.00819309 9.58601e-06 0.0218965 4.978e-06 0.034123 yield of dead reserve on food
Y_CX mol/mol 0.720983 0.716844 0.651297 0.694661 0.624874 0.677773 yield of CO2 on food
Y_HX mol/mol 0.767569 0.763163 0.693381 0.739546 0.665251 0.721567 yield of H2O on food
Y_OX mol/mol -0.915093 -0.909841 -0.826646 -0.881685 -0.793109 -0.86025 yield of O2 on food
Y_NX mol/mol 0.166381 0.165426 0.150299 0.160306 0.144202 0.156409 yield of N-waste on food
mu_TX J/mol 462590 459840 416282 445098 398719 433874 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer