Predictions & Data for this entry
| Model: std | climate: A | migrate: | phylum: |
| COMPLETE = 2.2 | ecozone: TAz | food: biHs | class: |
| MRE = 0.018 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tnpf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 26 | 29.6 | (0.1386) | d | age at birth | guess |
| tx | 26 | 26 | (0.0001568) | d | time since birth at fledging | guess |
| tp | 78 | 78.01 | (9.927e-05) | d | time since birth at puberty | guess |
| tR | 912.5 | 912.5 | ( 0) | d | time since birth at 1st brood | avibase |
| am | 5840 | 5840 | (2.849e-05) | d | life span | avibase |
| Ww0 | 25.7 | 24.66 | (0.04044) | g | initial wet weight | guess |
| Wwi | 395 | 397.9 | (0.007228) | g | ultimate wet weight for females | avibase |
| Ri | 0.005479 | 0.005485 | (0.001) | #/d | maximum reprod rate | avibase |
| JOi | 143 | 142.3 | (0.005068) | ml O2/h | max BMR | GavrGolu2023 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ducula pacifica | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0287 | cm/d | energy conductance |
| p_M | 18 | 82.44 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1777 | - | maintenance ratio |
| kap | 0.8 | 0.9854 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7998 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.002533 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- Endemic to American Samoa, the Cook Islands and surrounding islands (Ref: Wiki)
Bibliography