Predictions & Data for this entry
| Model: std | climate: Cfb, Cfc, BSh, BSk | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TA | food: biCi | class: |
| MRE = 0.125 | habitat: 0iTd, 0iTa, 0iTg | gender: Dg | order: |
| SMSE = 0.041 | embryo: Tt | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 90 | 105.8 | (0.1758) | d | age at birth | Kear2017 |
| ap | 833.1 | 578.6 | (0.3055) | d | age at puberty | Kear2017 |
| am | 9125 | 8947 | (0.01948) | d | life span | Chap2003 |
| Lb | 5.173 | 4.925 | (0.0479) | cm | total length at birth | Kear2017 |
| Lp | 10 | 10.02 | (0.002311) | cm | total length at puberty | Bull2004 |
| Li | 12.1 | 12.96 | (0.07102) | cm | ultimate total length | Kear2017 |
| Wwb | 3.028 | 3.457 | (0.1416) | g | wet weight at birth | Kear2017 |
| Wwp | 26.96 | 29.14 | (0.08079) | g | wet weight at puberty | Kear2017 |
| Wwi | 46.46 | 62.99 | (0.3558) | g | ultimate wet weight | Kear2017 |
| Ri | 0.01096 | 0.01059 | (0.03353) | #/d | maximum reprod rate | Bull2004 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LW | ![]() | snout vent length | wet weight | (0.08291) | Kear2017 |
| TO | ![]() | temperature | O2 consumption rate | (1.036) | Kear2017 |
| tL | ![]() | age | length | (0.05404) | Kear2017 |
| tW | ![]() | age | weight | (0.08635) | Kear2017 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Egernia striolata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01435 | cm/d | energy conductance |
| p_M | 18 | 34.05 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.454 | - | maintenance ratio |
| kap | 0.8 | 0.5949 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8121 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.05415 | - | supply stress |
Discussion
- The T_A is estimated outside of this fitting procedure in a general study of Egernia-group lizards
Bibliography



