Egretta thula: Population traits

at T = 40.5 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.947652 0.955291 0.977645 0.977645 1 1 scaled functional response
r 1/d 0 0 0.00215723 0.000354054 0.00334277 0.000609356 spec pop growth rate
t2 d NaN NaN 321.314 1957.74 207.357 1137.51 population doubling time
a_b d 12.6018 12.5943 12.5732 12.5732 12.553 12.553 age at birth
t_p d 206.073 143.846 105.148 105.148 89.6029 89.6029 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.443243 1 0.437895 1 0.432831 survival probability at puberty
theta_0b - 0.00148627 0.00990014 0.0267763 0.0322689 0.0411042 0.052165 frac of ind that is embryo
theta_bp - 0.00148609 0.00642634 0.0260565 0.0207371 0.03941 0.033236 fraction of individuals that is juvenile
theta_pi - 0.997028 0.983674 0.947167 0.946994 0.919486 0.914599 frac of ind that is adult
L_bi cm 3.16972 3.18282 3.13712 3.20882 3.13117 3.23552 mean structural length of post-natals
L2_bi cm^2 10.0545 10.156 9.97094 10.3852 10.0032 10.6205 mean squared structural length of post-natals
L3_bi cm^3 31.9075 32.4501 31.9435 33.7646 32.3534 35.1288 mean cubed structural length of post-natals
Ww_bi g 303.886 311.282 312.846 330.681 323.366 351.106 mean wet weight of post-natals
L_pi cm 3.17213 3.19371 3.18041 3.24578 3.19812 3.29764 mean structural length of adults
L2_pi cm^2 10.0659 10.2071 10.1771 10.5612 10.3249 10.9205 mean squared structural length of adults
L3_pi cm^3 31.9492 32.6383 32.7129 34.4235 33.5677 36.2705 mean cubed structural length of adults
Ww_pi g 304.283 313.088 320.381 337.135 335.502 362.517 mean wet weight of adults
R 1/d 1.7718e-05 0.00125409 0.00148991 0.0044041 0.00302627 0.0075628 mean reproduction rate of adults
J_X g/d 36.6386 37.3065 37.4839 39.0412 38.4649 40.8386 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00183837 0.000306202 0.00281165 0.00052416 yield of living structure on food
Y_VX_d mol/mol 0.000103402 0.000230203 1.10571e-06 0.000443315 4.50947e-07 0.000686643 yield of dead structure on food
Y_EX mol/mol 0 0 0.0161661 0.00269266 0.0252903 0.00471472 yield of living reserve on food
Y_EX_d mol/mol 0.000881393 0.00197806 9.72334e-06 0.00389839 4.05619e-06 0.00617622 yield of dead reserve on food
Y_CX mol/mol 0.722833 0.721839 0.708995 0.717669 0.700796 0.7138 yield of CO2 on food
Y_HX mol/mol 0.769539 0.76848 0.754807 0.764041 0.746079 0.759923 yield of H2O on food
Y_OX mol/mol -0.917441 -0.91618 -0.899879 -0.910887 -0.889472 -0.905977 yield of O2 on food
Y_NX mol/mol 0.166808 0.166578 0.163614 0.165616 0.161722 0.164723 yield of N-waste on food
mu_TX J/mol 463823 463168 454699 460418 449290 457866 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer