Elephas maximus: Population traits

at T = 35.8 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2023/04/11
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.87222 0.87222 0.949842 0.949842 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000198189 0.000198189 2.0272e-05 2.0272e-05 spec pop growth rate
t2 d NaN NaN NaN NaN 3497.41 3497.41 34192.4 34192.4 population doubling time
a_b d 629.903 NaN 629.903 629.903 629.903 629.903 629.903 629.903 age at birth
t_x d 7429.92 NaN 4068.7 4323.35 3451.49 3601.59 3451.49 3601.59 time since birth at weaning
t_p d 667.961 NaN 616.213 624.475 590.136 597.391 590.136 597.391 time since birth at puberty
S_b - 0.999999 NaN 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 survival probability at birth
S_x - 0.999994 NaN 0.453101 0.456668 0.999995 0.999995 0.441362 0.444703 survival probability at weaning
S_p - 0.997283 NaN 0.147863 0.147914 0.999785 0.999751 0.147674 0.147729 survival probability at puberty
theta_0b - 0.0204474 NaN 0.130724 0.128869 0.118565 0.118605 0.174658 0.172262 frac of ind that is embryo
theta_bx - 0.0204395 NaN 0.0862441 0.0853481 0.104612 0.104646 0.112408 0.111274 fraction of individuals that is baby
theta_xp - 0.220499 NaN 0.159985 0.168011 0.336975 0.350268 0.171039 0.176776 fraction of individuals that is juvenile
theta_pi - 0.738614 NaN 0.623047 0.617772 0.439847 0.426482 0.541895 0.539688 frac of ind that is adult
L_bi cm 59.0526 NaN 59.3906 58.6733 56.1052 55.4992 59.3902 58.7469 mean structural length of post-natals
L2_bi cm^2 3528.01 NaN 3691.24 3596.97 3340.41 3263.8 3762.48 3673.44 mean squared structural length of post-natals
L3_bi cm^3 212281 NaN 235366 226075 206972 199576 247348 238120 mean cubed structural length of post-natals
Ww_bi g 1.69324e+06 NaN 2.02351e+06 1.91807e+06 1.86243e+06 1.77212e+06 2.22576e+06 2.11438e+06 mean wet weight of post-natals
L_pi cm 61.4365 NaN 66.4003 65.4971 67.5153 66.8069 69.2878 68.3812 mean structural length of adults
L2_pi cm^2 3774.47 NaN 4410.53 4290.95 4566.5 4469.69 4805.7 4679.85 mean squared structural length of adults
L3_pi cm^3 231893 NaN 293059 281183 309397 299464 333632 320524 mean cubed structural length of adults
Ww_pi g 1.84968e+06 NaN 2.51951e+06 2.38562e+06 2.7841e+06 2.65908e+06 3.00217e+06 2.84608e+06 mean wet weight of adults
R 1/d 4.38785e-05 NaN 0.000332779 0.000279126 0.0004016 0.000359135 0.00050802 0.000452519 mean reproduction rate of adults
J_X g/d 92800 NaN 105734 101501 100738 96962.8 113466 109132 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.875 NaN 0.875 0.875 0.875 0.875 0.875 0.875 yield of faeces on food
Y_VX mol/mol 0 NaN 0 0 0.000407191 0.000407926 4.41915e-05 4.42322e-05 yield of living structure on food
Y_VX_d mol/mol 8.3015e-05 NaN 0.000189947 0.000190871 7.60968e-06 7.81489e-06 0.000210697 0.000211557 yield of dead structure on food
Y_EX mol/mol 0 NaN 0 0 0.0032569 0.00321424 0.000353464 0.000348526 yield of living reserve on food
Y_EX_d mol/mol 0.000579148 NaN 0.00144308 0.00142852 6.08658e-05 6.1577e-05 0.00168525 0.00166695 yield of dead reserve on food
Y_CX mol/mol 0.115012 NaN 0.114114 0.114127 0.112172 0.11221 0.113503 0.113524 yield of CO2 on food
Y_HX mol/mol 0.0980887 NaN 0.0973228 0.0973336 0.0956665 0.0956989 0.0968017 0.0968193 yield of H2O on food
Y_OX mol/mol -0.135217 NaN -0.134162 -0.134176 -0.131878 -0.131923 -0.133443 -0.133467 yield of O2 on food
Y_NX mol/mol 0.00932534 NaN 0.00925252 0.00925355 0.00909506 0.00909813 0.00920298 0.00920466 yield of N-waste on food
mu_TX J/mol 103502 NaN 102983 102990 101858 101880 102628 102641 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer