Epigonus crassicaudus: Population traits

at T = 7.5 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_minf f_max date: 2023/12/04
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.415693 0.424332 0.712166 0.712166 1 1 scaled functional response
r 1/d 0 0 0.00237546 0.000269471 0.00342568 0.000380505 spec pop growth rate
t2 d NaN NaN 291.794 2572.25 202.338 1821.65 population doubling time
a_b d 27.3638 27.2711 25.1101 25.1101 23.8893 23.8893 age at birth
t_j d 89.377 87.871 58.8977 58.8977 46.7809 46.7809 time since birth at metam
t_p d 12977.6 11052.4 3584.54 3584.54 2500.19 2500.19 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_j - 1 0.428633 1 0.31168 1 0.247251 survival probability at metam
S_p - 0.999999 0.065243 0.999999 0.0649315 1 0.0648072 survival probability at puberty
theta_0b - 0.00114914 0.417067 0.0577841 0.51041 0.0784295 0.556992 frac of ind that is embryo
theta_bj - 0.00115212 0.282019 0.0545596 0.300212 0.0724162 0.298279 frac of ind between b and j
theta_jp - 0.00261099 0.179365 0.0684624 0.106823 0.0640469 0.0716475 frac of ind between j and p
theta_pi - 0.995088 0.121549 0.819194 0.0825549 0.785108 0.0730824 frac of ind that is adult
L_bi cm 2.88126 0.220919 0.606976 0.115621 0.551508 0.110524 mean structural length of post-natals
L2_bi cm^2 8.83619 0.412366 0.655516 0.101478 0.558277 0.0916854 mean squared structural length of post-natals
L3_bi cm^3 27.7229 1.20918 0.971701 0.288764 0.799148 0.286209 mean cubed structural length of post-natals
Ww_bi g 35.9143 1.57389 1.46358 0.434939 1.36718 0.489646 mean wet weight of post-natals
L_pi cm 2.89191 0.852817 0.688301 0.417317 0.636006 0.394406 mean structural length of adults
L2_pi cm^2 8.86958 1.96572 0.75327 0.586323 0.654519 0.539865 mean squared structural length of adults
L3_pi cm^3 27.8277 5.79833 1.11757 1.71156 0.937993 1.73395 mean cubed structural length of adults
Ww_pi g 36.0501 7.54721 1.6833 2.57796 1.60472 2.96644 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.0547148 0.00260063 0.00696398 0.00106755 0.00833269 0.00135369 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.331454 0.0728897 0.328541 0.0804498 yield of living structure on food
Y_VX_d mol/mol 0.0276051 0.0674568 4.11475e-05 0.151559 1.76068e-05 0.16434 yield of dead structure on food
Y_EX mol/mol 0 0 0.167785 0.0368975 0.233527 0.0571839 yield of living reserve on food
Y_EX_d mol/mol 0.00815664 0.0203461 2.08292e-05 0.0767204 1.25149e-05 0.116813 yield of dead reserve on food
Y_CX mol/mol 0.854863 0.802822 0.391324 0.552559 0.328527 0.471838 yield of CO2 on food
Y_HX mol/mol 0.615027 0.577586 0.281536 0.397535 0.236357 0.339462 yield of H2O on food
Y_OX mol/mol -0.929664 -0.873069 -0.425565 -0.600908 -0.357273 -0.513124 yield of O2 on food
Y_NX mol/mol 0.128229 0.120423 0.0586986 0.0828838 0.049279 0.0707758 yield of N-waste on food
mu_TX J/mol 454211 427581 214459 297786 179774 254407 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer