Esox lucius: Population traits

at T = 12 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/04/25
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.248021 0.256489 0.628245 0.628245 1 1 scaled functional response
r 1/d 0 0 0.00419045 0.000706754 0.0048645 0.000746063 spec pop growth rate
t2 d NaN NaN 165.411 980.747 142.491 929.073 population doubling time
a_b d 21.5478 21.4802 20.1641 20.1641 19.7696 19.7696 age at birth
t_p d 12248.4 5712.07 1734.26 1734.26 1454.53 1454.53 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 0.999999 0.357846 1 0.298074 1 0.280939 survival probability at puberty
theta_0b - 0.00235296 0.363592 0.0808874 0.466161 0.0915401 0.483778 frac of ind that is embryo
theta_bp - 0.00235744 0.217629 0.0744752 0.251564 0.0832993 0.253403 fraction of individuals that is juvenile
theta_pi - 0.99529 0.418778 0.844637 0.282275 0.825161 0.262819 frac of ind that is adult
L_bi cm 3.06307 0.710599 0.833149 0.330174 0.810248 0.326769 mean structural length of post-natals
L2_bi cm^2 10.0262 1.6704 1.17023 0.415612 1.13446 0.431984 mean squared structural length of post-natals
L3_bi cm^3 33.6656 5.2757 2.27805 1.33154 2.26089 1.62265 mean cubed structural length of post-natals
Ww_bi g 96.5727 15.4704 13.0605 7.63398 19.2944 13.8477 mean wet weight of post-natals
L_pi cm 3.07007 1.02484 0.896305 0.526018 0.880021 0.533923 mean structural length of adults
L2_pi cm^2 10.0499 2.53251 1.27217 0.774804 1.2475 0.836002 mean squared structural length of adults
L3_pi cm^3 33.7454 8.0167 2.47876 2.5169 2.48894 3.18567 mean cubed structural length of adults
Ww_pi g 96.8014 23.5081 14.2112 14.4299 21.2406 27.1865 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.320765 0.0552655 0.0948338 0.0336807 0.146336 0.0557226 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.100661 0.027941 0.0751563 0.0217255 yield of living structure on food
Y_VX_d mol/mol 0.0153132 0.0357763 2.62927e-05 0.0556783 1.34187e-05 0.0432552 yield of dead structure on food
Y_EX mol/mol 0 0 0.476447 0.13225 0.566227 0.16368 yield of living reserve on food
Y_EX_d mol/mol 0.0286139 0.0691338 0.000124448 0.263536 0.000101097 0.325884 yield of dead reserve on food
Y_CX mol/mol 0.846698 0.785715 0.313366 0.411219 0.249127 0.33608 yield of CO2 on food
Y_HX mol/mol 0.609152 0.565278 0.225449 0.295849 0.179233 0.241791 yield of H2O on food
Y_OX mol/mol -0.920784 -0.854465 -0.340785 -0.447201 -0.270926 -0.365488 yield of O2 on food
Y_NX mol/mol 0.127005 0.117857 0.0470049 0.0616829 0.0373691 0.0504121 yield of N-waste on food
mu_TX J/mol 449106 416588 160042 213008 123435 170750 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer