Etheostoma coosae: Population traits

at T = 13 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/03/16
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.26261 0.26261 0.645454 0.645454 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0159577 0.0159577 0.000440426 0.000440426 spec pop growth rate
t2 d NaN NaN NaN NaN 43.4364 43.4364 1573.81 1573.81 population doubling time
a_b d 24.8484 24.4999 21.5889 21.326 20.3507 20.1362 20.3507 20.1362 age at birth
t_j d 115.715 103.085 45.0577 42.1001 32.8857 31.1712 32.8857 31.1712 time since birth at metam
t_p d 1270.02 901.492 223.084 204.531 151.175 141.91 151.175 141.91 time since birth at puberty
S_b - 0.999983 0.999985 0.999988 0.99999 0.99999 0.999991 0.99999 0.999991 survival probability at birth
S_j - 0.999887 0.999902 0.328765 0.306307 0.999952 0.999958 0.229418 0.213967 survival probability at metam
S_p - 0.99887 0.999211 0.0981059 0.09674 0.999921 0.999934 0.0926411 0.0919099 survival probability at puberty
theta_0b - 0.0185701 0.0178136 0.436001 0.453925 0.277294 0.274812 0.536652 0.549742 frac of ind that is embryo
theta_bj - 0.0185898 0.0178315 0.263236 0.266282 0.200469 0.199353 0.278799 0.278184 frac of ind between b and j
theta_jp - 0.0679467 0.0571755 0.0904559 0.0804443 0.0947197 0.0849355 0.0490973 0.0428692 frac of ind between j and p
theta_pi - 0.894893 0.907179 0.210307 0.199349 0.427517 0.440899 0.135452 0.129206 frac of ind that is adult
L_bi cm 0.217055 0.24112 0.217577 0.224478 0.224521 0.236011 0.205874 0.209123 mean structural length of post-natals
L2_bi cm^2 0.0495053 0.0611635 0.0928458 0.103812 0.0745481 0.0833512 0.109438 0.119044 mean squared structural length of post-natals
L3_bi cm^3 0.011576 0.0159007 0.0523217 0.0640842 0.0322613 0.0385195 0.0892991 0.105768 mean cubed structural length of post-natals
Ww_bi g 0.0146287 0.020471 0.0862351 0.109357 0.0646584 0.08068 0.178974 0.221534 mean wet weight of post-natals
L_pi cm 0.229453 0.253622 0.443639 0.469958 0.314554 0.327248 0.501186 0.520013 mean structural length of adults
L2_pi cm^2 0.0535013 0.0655263 0.236835 0.271737 0.119578 0.131027 0.356523 0.396478 mean squared structural length of adults
L3_pi cm^3 0.01262 0.0171482 0.139207 0.174389 0.0538657 0.0627216 0.303823 0.366883 mean cubed structural length of adults
Ww_pi g 0.0159481 0.0220771 0.229436 0.297589 0.107958 0.131372 0.608924 0.768446 mean wet weight of adults
R 1/d 0.00639777 0.0148082 0.210988 0.259788 0.104581 0.119398 0.417344 0.486421 mean reproduction rate of adults
J_X g/d 0.000382519 0.000525131 0.0019387 0.00237712 0.00246597 0.00301869 0.00360886 0.00429492 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.208769 0.203626 0.0108981 0.0108461 yield of living structure on food
Y_VX_d mol/mol 0.0298725 0.028979 0.0707434 0.0685504 0.000297909 0.000266641 0.0729615 0.0706586 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.209647 0.222873 0.010944 0.0118713 yield of living reserve on food
Y_EX_d mol/mol 0.00787782 0.00832951 0.0458538 0.0484284 0.000299162 0.000291844 0.0732684 0.0773374 yield of dead reserve on food
Y_CX mol/mol 0.852875 0.853316 0.774028 0.773646 0.471611 0.463567 0.722553 0.719912 yield of CO2 on food
Y_HX mol/mol 0.613596 0.613914 0.55687 0.556595 0.339298 0.333511 0.519837 0.517936 yield of H2O on food
Y_OX mol/mol -0.927501 -0.927982 -0.841755 -0.84134 -0.512877 -0.504129 -0.785776 -0.782904 yield of O2 on food
Y_NX mol/mol 0.127931 0.127997 0.116104 0.116047 0.0707417 0.069535 0.108383 0.107987 yield of N-waste on food
mu_TX J/mol 453231 453429 411909 411589 252496 247813 384253 382683 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer