Etheostoma cragini: Population traits

at T = 16 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/05/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.405457 0.405457 0.636674 0.636674 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0071294 0.0071294 0.000645477 0.000645477 spec pop growth rate
t2 d NaN NaN NaN NaN 97.2238 97.2238 1073.85 1073.85 population doubling time
a_b d 29.9581 30.1536 27.7805 27.9577 25.8411 25.9961 25.8411 25.9961 age at birth
t_j d 57.5832 59.9508 37.201 38.524 25.4661 26.2458 25.4661 26.2458 time since birth at metam
t_p d 2016.92 2540.46 713.549 756.188 411.858 428.661 411.858 428.661 time since birth at puberty
S_b - 0.99997 0.999969 0.999976 0.999974 0.99998 0.999979 0.99998 0.999979 survival probability at birth
S_j - 0.999823 0.999812 0.475594 0.486889 0.9999 0.999892 0.358517 0.362749 survival probability at metam
S_p - 0.999589 0.999539 0.369643 0.370931 0.999898 0.99989 0.354935 0.359233 survival probability at puberty
theta_0b - 0.0158518 0.0161924 0.253763 0.247244 0.168463 0.169395 0.373206 0.366878 frac of ind that is embryo
theta_bj - 0.0158736 0.0162152 0.179246 0.176457 0.138352 0.14083 0.226708 0.22721 frac of ind between b and j
theta_jp - 0.0146345 0.0160201 0.0362139 0.0398762 0.00185544 0.00123007 0.00188592 0.00124134 frac of ind between j and p
theta_pi - 0.95364 0.951572 0.530777 0.536423 0.69133 0.688545 0.398201 0.404671 frac of ind that is adult
L_bi cm 0.375672 0.360788 0.309824 0.303791 0.293495 0.286641 0.28667 0.283452 mean structural length of post-natals
L2_bi cm^2 0.151722 0.139782 0.144996 0.13728 0.115647 0.109655 0.150966 0.145061 mean squared structural length of post-natals
L3_bi cm^3 0.0637329 0.0563219 0.0839193 0.0763419 0.0569183 0.0522505 0.115114 0.10662 mean cubed structural length of post-natals
Ww_bi g 0.0765597 0.0672288 0.11044 0.0995564 0.085171 0.0772062 0.172254 0.157544 mean wet weight of post-natals
L_pi cm 0.384225 0.369346 0.39226 0.383286 0.330651 0.3231 0.389485 0.38288 mean structural length of adults
L2_pi cm^2 0.156197 0.144118 0.199187 0.188014 0.13661 0.129761 0.230922 0.220389 mean squared structural length of adults
L3_pi cm^3 0.0657302 0.058186 0.117478 0.106627 0.0681815 0.0627487 0.180461 0.166093 mean cubed structural length of adults
Ww_pi g 0.0789589 0.0694539 0.154604 0.139051 0.102025 0.0927185 0.270038 0.245421 mean wet weight of adults
R 1/d 0 0 0.0279407 0.0218741 0.0219836 0.0174791 0.0700494 0.0623192 mean reproduction rate of adults
J_X g/d 0.000796285 0.000704388 0.00121271 0.00110332 0.00153653 0.00140063 0.0020017 0.00184919 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.264097 0.265962 0.0371202 0.0372166 yield of living structure on food
Y_VX_d mol/mol 0.0648063 0.0656946 0.126343 0.127735 0.00194581 0.00203512 0.134823 0.136205 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.131091 0.127028 0.0184255 0.0177753 yield of living reserve on food
Y_EX_d mol/mol 0.0130428 0.012722 0.0399281 0.0388424 0.00096585 0.000972004 0.0669228 0.0650537 yield of dead reserve on food
Y_CX mol/mol 0.812776 0.812208 0.724354 0.724048 0.492525 0.494627 0.633333 0.634374 yield of CO2 on food
Y_HX mol/mol 0.584747 0.584339 0.521132 0.520912 0.354344 0.355857 0.455648 0.456397 yield of H2O on food
Y_OX mol/mol -0.883894 -0.883277 -0.787735 -0.787402 -0.535621 -0.537907 -0.68875 -0.689882 yield of O2 on food
Y_NX mol/mol 0.121916 0.121831 0.108653 0.108607 0.0738787 0.0741941 0.095 0.0951561 yield of N-waste on food
mu_TX J/mol 432923 432656 387368 387269 266847 268101 339587 340233 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer