Etheostoma kennicotti: Population traits

at T = 18 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/03/16
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.389876 0.389876 0.542701 0.542701 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00682391 0.00682391 0.00140522 0.00140522 spec pop growth rate
t2 d NaN NaN NaN NaN 101.576 101.576 493.266 493.266 population doubling time
a_b d 42.1275 41.3179 39.8256 39.0563 35.9156 35.2428 35.9156 35.2428 age at birth
t_j d 96.4421 84.1801 66.1144 58.5797 36.2846 32.8066 36.2846 32.8066 time since birth at metam
t_p d 1522.97 1143.76 766.317 643.637 349.749 310.707 349.749 310.707 time since birth at puberty
S_b - 0.999757 0.999794 0.999792 0.999824 0.999843 0.999867 0.999843 0.999867 survival probability at birth
S_j - 0.998498 0.998745 0.645992 0.612358 0.99914 0.999337 0.468198 0.462382 survival probability at metam
S_p - 0.995283 0.996732 0.483974 0.479141 0.99913 0.999284 0.464562 0.445231 survival probability at puberty
theta_0b - 0.0313995 0.0290171 0.177973 0.19162 0.218843 0.215007 0.334512 0.350417 frac of ind that is embryo
theta_bj - 0.0314489 0.0290599 0.144436 0.151697 0.171364 0.15871 0.223819 0.217572 frac of ind between b and j
theta_jp - 0.0404576 0.0300995 0.0660358 0.0520997 0.00155102 0.0104254 0.00148699 0.0102304 frac of ind between j and p
theta_pi - 0.896694 0.911823 0.611555 0.604584 0.608243 0.615858 0.440182 0.42178 frac of ind that is adult
L_bi cm 0.353484 0.39646 0.32726 0.348838 0.320027 0.340484 0.317419 0.328477 mean structural length of post-natals
L2_bi cm^2 0.134738 0.170906 0.131925 0.155163 0.125305 0.144667 0.141011 0.15658 mean squared structural length of post-natals
L3_bi cm^3 0.0541791 0.0779552 0.0623204 0.0824307 0.059188 0.0751247 0.0854185 0.104773 mean cubed structural length of post-natals
Ww_bi g 0.0634384 0.092894 0.0771459 0.104419 0.085133 0.11205 0.122862 0.156271 mean wet weight of post-natals
L_pi cm 0.368364 0.411249 0.382412 0.410018 0.362603 0.386716 0.393779 0.414243 mean structural length of adults
L2_pi cm^2 0.143272 0.180144 0.167683 0.19798 0.152641 0.176207 0.198623 0.225501 mean squared structural length of adults
L3_pi cm^3 0.0581392 0.0826983 0.0821421 0.108614 0.0745881 0.0943287 0.126663 0.158672 mean cubed structural length of adults
Ww_pi g 0.0680753 0.098546 0.101683 0.137586 0.107284 0.140693 0.182186 0.236663 mean wet weight of adults
R 1/d 0 0.00707407 0.012168 0.0253019 0.0319092 0.047084 0.0515935 0.0702801 mean reproduction rate of adults
J_X g/d 0.000691396 0.000989442 0.000951134 0.00126003 0.00168921 0.00219301 0.00189593 0.00236656 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.239102 0.233763 0.0633101 0.0622122 yield of living structure on food
Y_VX_d mol/mol 0.0994304 0.0954951 0.159816 0.155169 0.00605379 0.00530061 0.158378 0.154383 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.10481 0.1149 0.0277519 0.0305787 yield of living reserve on food
Y_EX_d mol/mol 0.0169928 0.0183 0.0380191 0.0413912 0.00265367 0.00260537 0.0694248 0.0758829 yield of dead reserve on food
Y_CX mol/mol 0.774202 0.77683 0.69279 0.694065 0.538006 0.534055 0.57176 0.567568 yield of CO2 on food
Y_HX mol/mol 0.556995 0.558886 0.498424 0.499341 0.387065 0.384223 0.41135 0.408334 yield of H2O on food
Y_OX mol/mol -0.841944 -0.844802 -0.753409 -0.754796 -0.585082 -0.580785 -0.621789 -0.61723 yield of O2 on food
Y_NX mol/mol 0.11613 0.116524 0.103918 0.10411 0.0807009 0.0801083 0.085764 0.0851352 yield of N-waste on food
mu_TX J/mol 413439 414687 371681 372150 290817 288340 308209 305648 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer